/cdn.vox-cdn.com/uploads/chorus_image/image/36661090/20140721_krj_aj6_0157.JPG.0.jpg)
We're through 4 players now in the 2014 ODB Community Projections and still going strong. Next is our first WR of the bunch and last year's breakout player: Antwan Goodley.
All of the projection threads, no matter when they start, will be open until game time on Sunday, August 31, 2014. That means you can do them each day as they go up or you can wait, it's your choice. I'd suggest doing them now so you don't get into a time crunch later and have to project 20 guys. The full schedule is in the Discussion Fanpost.
Since Goodley is about the only WR we have likely to receive many rushing attempts, we'll include those in this projection. For the rest of the WRs, it will just be pure receiving stats.
RUSH ATT / YARDS / TDS / RECEPTIONS / YARDS / TDS
That's it.
Receiving | Rushing | Scrimmage | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | TD |
*2011 | Baylor | Big 12 | JR | WR | 11 | 2 | 26 | 13.0 | 0 | 2 | 26 | 13.0 | 0 | ||||
*2012 | Baylor | Big 12 | JR | WR | 13 | 17 | 171 | 10.1 | 2 | 4 | 26 | 6.5 | 0 | 21 | 197 | 9.4 | 2 |
*2013 | Baylor | Big 12 | JR | WR | 13 | 71 | 1339 | 18.9 | 13 | 6 | 33 | 5.5 | 0 | 77 | 1372 | 17.8 | 13 |
Career | Baylor | 90 | 1536 | 17.1 | 15 | 10 | 59 | 5.9 | 0 | 100 | 1595 | 16.0 | 15 |
Good luck! If you're just joining us, please keep all discussion to the Discussion Fanpost linked above. All we need here are numbers and slashes. Numbers and slashes.