/cdn.vox-cdn.com/uploads/chorus_image/image/37621272/20131205_kkt_an4_442.0.jpg)
So we skipped yesterday because I completely forgot to do it, and now we're back for the last day of the 2014 ODB Community Projections. Participation has been through the roof this year, and I am tremendously excited about how things have worked out. Remember, if you want to be eligible to win any of our three prizes this year, you have to do all the offensive or defensive projections, or all of both. That's how this will work.
Our last projectees for this year are safeties Orion Stewart and Terrell Burt. Burt obviously started last year and played the year before, so we have a bit to go on with his projections. Stewart is stepping in for Ahmad Dixon, who I'll post instead. Burt first:
Tackles | Def Int | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD | FR | Yds | TD | FF |
*2012 | Baylor | Big 12 | SO | DB | 2 | 3 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
*2013 | Baylor | Big 12 | SO | S | 36 | 25 | 61 | 1.5 | 0.0 | 4 | 0 | ||||||||
Career | Baylor | 38 | 28 | 66 | 1.5 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Now Ahmad:
Tackles | Def Int | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD | FR | Yds | TD | FF |
*2010 | Baylor | Big 12 | SR | DB | 11 | 12 | 4 | 16 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
*2011 | Baylor | Big 12 | SR | DB | 13 | 56 | 33 | 89 | 5.5 | 0.0 | 1 | 55 | 55.0 | 1 | 4 | 1 | 4 | 0 | 0 |
*2012 | Baylor | Big 12 | SR | DB | 13 | 66 | 36 | 102 | 5.5 | 1.0 | 2 | 17 | 8.5 | 0 | 5 | 0 | 0 | 0 | 0 |
*2013 | Baylor | Big 12 | SR | S | 1 | 53 | 28 | 81 | 2.0 | 0.0 | 1 | 0 | 0.0 | 0 | 6 | 1 | |||
Career | Baylor | 187 | 101 | 288 | 13.0 | 1.0 | 4 | 72 | 18.0 | 1 | 15 | 1 | 4 | 0 | 2 |
For each of these guys, we're going to stick to the customary stats for members of the secondary:
TACKLES / TURNOVERS CAUSED / PASSES DEFENSED
That's it! You're done with the 2014 ODB Community Projections. Or are you? Hit the hub link above for Community Projections to go back and do whichever you're missing. If I have time tomorrow while watching games, I'll see what I can do about a defensive update to let everyone know what they're missing.
Good luck and happy projecting!