/cdn.vox-cdn.com/uploads/chorus_image/image/37459632/20131019_mje_an4_170.0.jpg)
We'll be Sam Holl-less for the first time in recent memory, and into his shoes will step senior Collin Brence, a former walk-on. We're going to do things exactly like we did a year ago for Holl.
Unfortunately, Brence doesn't have any stats worth looking at to help in the projections today. Holl, however, does:
Tackles | Def Int | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD | FR | Yds | TD | FF |
*2010 | Baylor | Big 12 | FR | DB | 11 | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
*2011 | Baylor | Big 12 | SO | DB | 13 | 83 | 30 | 113 | 2.5 | 0.0 | 3 | 63 | 21.0 | 0 | 4 | 0 | 0 | 0 | 1 |
*2012 | Baylor | Big 12 | JR | DB | 13 | 62 | 23 | 85 | 1.0 | 0.0 | 3 | 20 | 6.7 | 0 | 10 | 1 | 3 | 0 | 2 |
*2013 | Baylor | Big 12 | SR | NB | 1 | 40 | 26 | 66 | 10.0 | 3.5 | 1 | 17 | 17.0 | 0 | 6 | 1 | |||
Career | Baylor | 187 | 79 | 266 | 13.5 | 3.5 | 7 | 100 | 14.3 | 0 | 20 | 1 | 3 | 0 | 4 |
That last season -- 2013 -- was obviously Holl's first at NB in Baylor's defense. Until that point, he was a safety. It'd probably be smarter to just delete the other season altogether, but what're you gonna do?
Here's what I need for Brence:
TACKLES / TACKLES FOR LOSS / SACKS / TURNOVERS CAUSED
LET'S DO THIS. Take your discussion to the Fanpost. Hopefully, it's still visible.
Also, hit the Community Projections hub above to get to the ones you might have missed!