/cdn.vox-cdn.com/uploads/chorus_image/image/37291978/20131019_mje_an4_167.0.jpg)
We're moving through the defense at a brisk pace now in preparation for our last week of projections before SMU. Up today: MLB Bryce Hager, the anchor of Baylor's defense.
Tackles | Def Int | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD | FR | Yds | TD | FF |
*2011 | Baylor | Big 12 | FR | LB | 13 | 8 | 5 | 13 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
*2012 | Baylor | Big 12 | SO | LB | 72 | 52 | 124 | 9.5 | 4.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | ||
*2013 | Baylor | Big 12 | JR | LB | 46 | 25 | 71 | 2.5 | 1.0 | 3 | 0 | ||||||||
Career | Baylor | 126 | 82 | 208 | 12.0 | 5.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 |
For Hager, give me...
TACKLES / TACKLES FOR LOSS / SACKS / TURNOVERS CAUSED
On that last one, include interceptions and fumbles caused, but not fumbles recovered. I thought about including passes defensed, since that's a category where he registered a statistic each of the last two seasons, but it's not critical. We'll stick to the four up there.
Please keep all discussion to the Discussion Fanpost and "rec" that post if you haven't already. Happy projecting!