/cdn.vox-cdn.com/uploads/chorus_image/image/18605349/20120915_jla_an4_257.0.jpg)
In almost exactly 12 hours, we'll be watching football again. Real football. Meaningful football. It's going to be amazing. But right now, the day is Demetri Goodson's. He's returning after yet another season-ending injury in 2012 and should be ready to go. I'll post his career stats, but they aren't tremendously useful, so I'll post Joe Williams' (tomorrow's projection) alongside.
Goodson
Tackles | Def Int | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD | FR | Yds | TD | FF |
*2011 | Baylor | Big 12 | JR | DB | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
*2012 | Baylor | Big 12 | SR | DB | 15 | 1 | 16 | 2.0 | 0.0 | 1 | 14 | 14.0 | 0 | 3 | 0 | 0 | 0 | 0 |
Career | Baylor | 16 | 1 | 17 | 2.0 | 0.0 | 1 | 14 | 14.0 | 0 | 3 | 0 | 0 | 0 | 0 |
Williams
Tackles | Def Int | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD | FR | Yds | TD | FF |
*2011 | Baylor | Big 12 | SO | DB | 34 | 9 | 43 | 1.5 | 0.0 | 1 | 90 | 90.0 | 1 | 13 | 0 | 0 | 0 | 3 |
*2012 | Baylor | Big 12 | JR | DB | 41 | 11 | 52 | 0.5 | 0.0 | 3 | 0 | 0.0 | 0 | 15 | 0 | 0 | 0 | 0 |
Career | Baylor | 75 | 20 | 95 | 2.0 | 0.0 | 4 | 90 | 22.5 | 1 | 28 | 0 | 0 | 0 | 3 |
So there you go. Since he played the entire season last year, Williams is probably a pretty good measure for what we might expect, give or take a few in either direction, from Goodson this year.
TACKLES / TURNOVERS CAUSED / PASSES DEFENSED
Only 1 left after this! As always, please feel free to go back and hit the guys you've missed. If you want to be eligible as a winner on either offense or defense, you have to do everyone on that side of the ball.
I've changed my mind a bit and won't close things down immediately on Saturday. Stats against Wofford shouldn't change things too much, and I will keep all of the threads open through this weekend unless some tremendous objection is raised.