/cdn.vox-cdn.com/uploads/chorus_image/image/18559193/20121201_jla_an4_070.0.jpg)
Terrell Burt is an interesting guy to project simply because the coaches are so sure he's going to be great. His spot has never been in serious question during camp, and he's supposedly one of the most impressive coverage players we have, period. As a true sophomore, that's a pretty big deal.
Considering Burt logged only a handful of tackles last season in mostly a reserve role, I won't post his stats here. There's not much there to use. But he's taking over the spot of one Mike Hicks, a player with tremendous experience who did log quite a few stats we can use.
Tackles | Def Int | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD | FR | Yds | TD | FF |
2009 | Baylor | Big 12 | FR | DB | 19 | 10 | 29 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
*2010 | Baylor | Big 12 | SO | DB | 20 | 8 | 28 | 1.0 | 0.0 | 1 | 2 | 2.0 | 0 | 3 | 0 | 0 | 0 | 0 |
*2011 | Baylor | Big 12 | JR | DB | 71 | 34 | 105 | 2.5 | 0.0 | 3 | 39 | 13.0 | 0 | 8 | 0 | 0 | 0 | 0 |
*2012 | Baylor | Big 12 | SR | DB | 53 | 14 | 67 | 0.0 | 0.0 | 2 | 41 | 20.5 | 0 | 8 | 1 | 66 | 1 | 0 |
Career | Baylor | 163 | 66 | 229 | 3.5 | 0.0 | 6 | 82 | 13.7 | 0 | 21 | 1 | 66 | 1 | 0 |
That's Mike Hicks' career at Baylor. I could have sworn there were more interceptions. Anyway, as I said yesterday, we're going to eliminate sacks/tackles for loss from the equation, so...
TACKLES / TURNOVERS CAUSED / PASSES DEFENSED
Just a reminder, you can always go back and do players that you've missed. I have to, myself. Click on the ODB Community Projections hub at the top of this page to get wherever you need to go and fill in what you've missed.