/cdn.vox-cdn.com/uploads/chorus_image/image/18483913/20130723_jla_aj6_220.0.jpg)
I'm not going to mince words here-- Dixon is the starting deep safety for the 2013 Baylor Bears after spending each of the last two years as a nickelback. Some of his responsibilities will be the same, particularly in stopping the run, some will be different. He'll have to cover more than he did and probably won't get as many chances to blitz. He should still rack up the tackles, but not like last year.
His career:
Tackles | Def Int | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD | FR | Yds | TD | FF |
*2010 | Baylor | Big 12 | FR | DB | 12 | 4 | 16 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
*2011 | Baylor | Big 12 | SO | DB | 56 | 33 | 89 | 5.5 | 0.0 | 1 | 55 | 55.0 | 1 | 4 | 1 | 4 | 0 | 0 |
*2012 | Baylor | Big 12 | JR | DB | 66 | 36 | 102 | 5.5 | 1.0 | 2 | 17 | 8.5 | 0 | 5 | 0 | 0 | 0 | 0 |
Career | Baylor | 134 | 73 | 207 | 11.0 | 1.0 | 3 | 72 | 24.0 | 1 | 9 | 1 | 4 | 0 | 1 |
SO LET'S DO THIS -- for Dixon, give me...
TACKLES / TACKLES FOR LOSS / SACKS / TURNOVERS CAUSED / PASSES DEFENSED
He's a bonafide member of the secondary again, so we're including the last category this time around. For the last three on our countdown, we'll drop TFL and sacks. I'm tempted to drop sacks now, since Dixon has 1 in his career to this point.