/cdn.vox-cdn.com/uploads/chorus_image/image/17905575/20121206_kkt_an4_339.0.jpg)
Because I decided at the last minute yesterday to include Corey Coleman in the projections, we have to make up that "extra" projection today with Norwood and Fuller. So that I might understand, please put Norwood's projection in the subject line and Fuller's in the body. Or you could do Norwood in the body, too. It doesn't matter as long as Norwood is first and I can tell the difference.
Norwood's stats:
Receiving | Rushing | Scrimmage | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | TD |
*2011 | Baylor | Big 12 | FR | WR | 6 | 87 | 14.5 | 0 | 0 | 0 | 0 | 6 | 87 | 14.5 | 0 | |
*2012 | Baylor | Big 12 | SO | WR | 40 | 487 | 12.2 | 1 | 3 | 20 | 6.7 | 1 | 43 | 507 | 11.8 | 2 |
Career | Baylor | 46 | 574 | 12.5 | 1 | 3 | 20 | 6.7 | 1 | 49 | 594 | 12.1 | 2 |
Fuller's:
Receiving | Rushing | Scrimmage | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | TD |
*2011 | Baylor | Big 12 | FR | WR | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 1 | 4 | 4.0 | 0 | |
*2012 | Baylor | Big 12 | SO | WR | 3 | 39 | 13.0 | 0 | 0 | 0 | 0 | 3 | 39 | 13.0 | 0 | |
Career | Baylor | 4 | 43 | 10.8 | 0 | 0 | 0 | 0 | 4 | 43 | 10.8 | 0 |
For both players, give me:
RECEPTIONS / YARDS / TOUCHDOWNS.
Again, if you could, please list Norwood first in some way, followed by Fuller. And, as always, keep discussion to the Discussion Fanpost!