/cdn.vox-cdn.com/uploads/chorus_image/image/17790597/134717484.0.jpg)
We've never had a WR like Rhodes before, ever. Not with his combination of pedigree, skill, and potential for immediate impact. The closest I can think of is Kendall Wright, but they really aren't all that similar as players. KW made his living in the early years on the inside, making linebackers and safeties look like fools. Rhodes' game will be mostly on the outside, doing the same to unfortunate corners. But here are Wright's stats all the same. He's the last impact true freshman we've had at the WR position, so maybe his stats will be somewhat useful.
Receiving | Rushing | Scrimmage | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | TD |
2008 | Baylor | Big 12 | FR | TE | 50 | 649 | 13.0 | 5 | 29 | 168 | 5.8 | 1 | 79 | 817 | 10.3 | 6 |
2009 | Baylor | Big 12 | SO | TE | 66 | 740 | 11.2 | 4 | 28 | 132 | 4.7 | 1 | 94 | 872 | 9.3 | 5 |
*2010 | Baylor | Big 12 | JR | WR | 78 | 952 | 12.2 | 7 | 8 | 53 | 6.6 | 0 | 86 | 1005 | 11.7 | 7 |
*2011 | Baylor | Big 12 | SR | WR | 108 | 1663 | 15.4 | 14 | 10 | 72 | 7.2 | 0 | 118 | 1735 | 14.7 | 14 |
Career | Baylor | 302 | 4004 | 13.3 | 30 | 75 | 425 | 5.7 | 2 | 377 | 4429 | 11.7 | 32 |
For Robbie, give me...
RECEPTIONS / YARDS / TOUCHDOWNS
We're not going to bother with any of that rushing business here. Just keep it simple. And discuss things in the fanpost, as always!
Oh, and if you disagree about Robbie playing at all this year, feel free to project him for no stats. I'll figure out a way to include that in the competition.