/cdn.vox-cdn.com/uploads/chorus_image/image/17738259/20130121_jdm_sx1_031.0.jpg)
First, I'm calling an audible on the community projections. I realized this weekend that we had too many defensive players, and offense is where Baylor makes its money. So I'm replacing K.J. Morton with Robbie Rhodes and moving Rhodes up to tomorrow. What's that? We're projecting a freshman? Yeah, we are. That makes the new schedule going forward...
Monday, 8/12: WR Jay Lee
Tuesday, 8/13: WR Robbie Rhodes
Wednesday, 8/14: WR Levi Norwood
Thursday, 8/15: WR Clay Fuller
Friday, 8/16: DE Chris McAllister
Monday, 8/19: DE Terrance Lloyd
Tuesday, 8/20: DE Shawn Oakman
Wednesday, 8/21: DT Javonte Magee
Thursday, 8/22: LB Bryce Hager
Friday, 8/23: LB Eddie Lackey
Monday, 8/26: LB Sam Holl
Tuesday, 8/27: S Ahmad Dixon
Wednesday, 8/28: CB Demetri Goodson
Thursday, 8/29: CB Joe Williams
Friday, 8/30: S Terrell Burt
For today and Jay Lee, please give me the following:
RECEPTIONS / YARDS / TOUCHDOWNS
Lee doesn't have any stats because he's never played before. So instead, you get Terrance William's career at BU.
Receiving | Rushing | Scrimmage | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | TD |
2009 | Baylor | Big 12 | SO | WR | 2 | 21 | 10.5 | 0 | 0 | 0 | 0 | 2 | 21 | 10.5 | 0 | |
*2010 | Baylor | Big 12 | SO | WR | 43 | 484 | 11.3 | 4 | 1 | 3 | 3.0 | 0 | 44 | 487 | 11.1 | 4 |
*2011 | Baylor | Big 12 | JR | WR | 59 | 957 | 16.2 | 11 | 0 | 0 | 0 | 59 | 957 | 16.2 | 11 | |
*2012 | Baylor | Big 12 | SR | WR | 97 | 1832 | 18.9 | 12 | 2 | 14 | 7.0 | 0 | 99 | 1846 | 18.6 | 12 |
Career | Baylor | 201 | 3294 | 16.4 | 27 | 3 | 17 | 5.7 | 0 | 204 | 3311 | 16.2 | 27 |
And this is Lanear Sampson's career at BU.
Receiving | Rushing | Scrimmage | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | TD |
2009 | Baylor | Big 12 | SO | WR | 27 | 274 | 10.1 | 2 | 0 | 0 | 0 | 27 | 274 | 10.1 | 2 | |
*2010 | Baylor | Big 12 | SO | WR | 42 | 390 | 9.3 | 0 | 0 | 0 | 0 | 42 | 390 | 9.3 | 0 | |
*2011 | Baylor | Big 12 | JR | WR | 42 | 572 | 13.6 | 3 | 0 | 0 | 0 | 42 | 572 | 13.6 | 3 | |
*2012 | Baylor | Big 12 | SR | WR | 52 | 646 | 12.4 | 6 | 0 | 0 | 0 | 52 | 646 | 12.4 | 6 | |
Career | Baylor | 163 | 1882 | 11.5 | 11 | 0 | 0 | 0 | 163 | 1882 | 11.5 | 11 |
LET'S TALK IN THE DISCUSSION FANPOST, YOU GUYS.