/cdn.vox-cdn.com/uploads/chorus_image/image/3556297/156590064.0.jpg)
Here's my top 25 this week after everything that has happened the last two. As I mentioned, I didn't mean to skip Week 11 entirely, it just got away from me. That's why the "Delta" portions aren't filled in and things probably look quite a bit different from the way they did. Choosing Alabama over Notre Dame again won't be a popular decision, but I believe the sharps when they say Alabama would be heavily favored on a neutral field, and I don't think one game against a good A&M team sporting the probable Heisman favorite at this point should diminish Alabama's star too much. Kansas State's disaster in Waco leaves the Tide as the most complete team in college football.
OurDailyBears Ballot - Week 12
Rank | Team | Delta |
---|---|---|
1 | Alabama Crimson Tide | -- |
2 | Notre Dame Fighting Irish | -- |
3 | Oregon Ducks | -- |
4 | Ohio St. Buckeyes | -- |
5 | Kansas St. Wildcats | -- |
6 | Georgia Bulldogs | -- |
7 | LSU Tigers | -- |
8 | Florida St. Seminoles | -- |
9 | Texas A&M Aggies | -- |
10 | Stanford Cardinal | -- |
11 | Clemson Tigers | -- |
12 | Oklahoma Sooners | -- |
13 | South Carolina Gamecocks | -- |
14 | Oregon St. Beavers | -- |
15 | Nebraska Cornhuskers | -- |
16 | Texas Longhorns | -- |
17 | UCLA Bruins | -- |
18 | Louisville Cardinals | -- |
19 | Rutgers Scarlet Knights | -- |
20 | Michigan Wolverines | -- |
21 | Oklahoma St. Cowboys | -- |
22 | Boise St. Broncos | -- |
23 | Kent St. Golden Flashes | -- |
24 | Northern Illinois Huskies | -- |
25 | Mississippi St. Bulldogs | -- |
SB Nation BlogPoll College Football Top 25 Rankings "