/cdn.vox-cdn.com/uploads/chorus_image/image/5163785/20121130_kkt_ax5_057.0.jpg)
Because the game is still 10 days away, we don't have the benefit of any fancy graphics this week from BaylorBears.com, or at least we don't have them yet. Nevertheless, ODB's preparation for next week's Holiday Bowl begins in earnest today.
Opponent: UCLA Bruins
Official Website: UCLABruins.com
2012 UCLA Roster; GameDay Website
Last Game: 27-24 Loss to Stanford in Pac12 Championship Game
SB Nation Blog: Bruins Nation
Baylor Bears vs. UCLA Bruins Game Page
2012 UCLA Schedule
G | Date | Day | School | Opponent | Conf | Pts | Opp | W | L | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aug 30, 2012 | Thu | UCLA | @ | Rice | CUSA | W | 49 | 24 | 1 | 0 |
2 | Sep 8, 2012 | Sat | UCLA | (16) Nebraska | Big Ten | W | 36 | 30 | 2 | 0 | |
3 | Sep 15, 2012 | Sat | (22) UCLA | Houston | CUSA | W | 37 | 6 | 3 | 0 | |
4 | Sep 22, 2012 | Sat | (19) UCLA | Oregon State | Pac-12 | L | 20 | 27 | 3 | 1 | |
5 | Sep 29, 2012 | Sat | UCLA | @ | Colorado | Pac-12 | W | 42 | 14 | 4 | 1 |
6 | Oct 6, 2012 | Sat | (25) UCLA | @ | California | Pac-12 | L | 17 | 43 | 4 | 2 |
7 | Oct 13, 2012 | Sat | UCLA | Utah | Pac-12 | W | 21 | 14 | 5 | 2 | |
8 | Oct 27, 2012 | Sat | UCLA | @ | Arizona State | Pac-12 | W | 45 | 43 | 6 | 2 |
9 | Nov 3, 2012 | Sat | (25) UCLA | (24) Arizona | Pac-12 | W | 66 | 10 | 7 | 2 | |
10 | Nov 10, 2012 | Sat | (17) UCLA | @ | Washington State | Pac-12 | W | 44 | 36 | 8 | 2 |
11 | Nov 17, 2012 | Sat | (17) UCLA | (21) Southern California | Pac-12 | W | 38 | 28 | 9 | 2 | |
12 | Nov 24, 2012 | Sat | (15) UCLA | (11) Stanford | Pac-12 | L | 17 | 35 | 9 | 3 | |
13 | Nov 30, 2012 | Fri | (17) UCLA | @ | (8) Stanford | Pac-12 | L | 24 | 27 | 9 | 4 |
14 | Dec 27, 2012 | Thu | (17) UCLA | N | Baylor | Big 12 |
2012 UCLA Offensive Game Log
Passing | Rushing | Total Offense | First Downs | Turnovers | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | Opponent | Result | Cmp | Att | Pct | Yds | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | Pass | Rush | Pen | Tot | Fum | Int | Tot | |
1 | 2012-08-30 | @ | Rice | W (49-24) | 24 | 32 | 75.0 | 303 | 2 | 37 | 343 | 9.3 | 4 | 69 | 646 | 9.4 | 11 | 13 | 1 | 25 | 1 | 1 | 2 |
2 | 2012-09-08 | Nebraska | W (36-30) | 22 | 38 | 57.9 | 309 | 4 | 56 | 344 | 6.1 | 0 | 94 | 653 | 6.9 | 13 | 12 | 1 | 26 | 1 | 0 | 1 | |
3 | 2012-09-15 | Houston | W (37-6) | 27 | 42 | 64.3 | 320 | 2 | 56 | 247 | 4.4 | 1 | 98 | 567 | 5.8 | 12 | 13 | 4 | 29 | 3 | 2 | 5 | |
4 | 2012-09-22 | Oregon State | L (20-27) | 27 | 42 | 64.3 | 372 | 1 | 28 | 72 | 2.6 | 1 | 70 | 444 | 6.3 | 12 | 3 | 4 | 19 | 0 | 0 | 0 | |
5 | 2012-09-29 | @ | Colorado | W (42-14) | 25 | 40 | 62.5 | 281 | 2 | 44 | 211 | 4.8 | 4 | 84 | 492 | 5.9 | 16 | 11 | 2 | 29 | 1 | 0 | 1 |
6 | 2012-10-06 | @ | California | L (17-43) | 31 | 47 | 66.0 | 253 | 2 | 34 | 128 | 3.8 | 0 | 81 | 381 | 4.7 | 16 | 7 | 3 | 26 | 2 | 4 | 6 |
7 | 2012-10-13 | Utah | W (21-14) | 15 | 21 | 71.4 | 183 | 1 | 47 | 171 | 3.6 | 2 | 68 | 354 | 5.2 | 9 | 10 | 0 | 19 | 1 | 0 | 1 | |
8 | 2012-10-27 | @ | Arizona State | W (45-43) | 19 | 31 | 61.3 | 274 | 4 | 47 | 212 | 4.5 | 2 | 78 | 486 | 6.2 | 15 | 8 | 2 | 25 | 1 | 1 | 2 |
9 | 2012-11-03 | Arizona | W (66-10) | 25 | 30 | 83.3 | 303 | 3 | 63 | 308 | 4.9 | 6 | 93 | 611 | 6.6 | 16 | 14 | 6 | 36 | 0 | 0 | 0 | |
10 | 2012-11-10 | @ | Washington State | W (44-36) | 18 | 21 | 85.7 | 261 | 3 | 38 | 73 | 1.9 | 1 | 59 | 334 | 5.7 | 11 | 5 | 2 | 18 | 2 | 1 | 3 |
11 | 2012-11-17 | Southern California | W (38-28) | 22 | 30 | 73.3 | 234 | 1 | 50 | 172 | 3.4 | 4 | 80 | 406 | 5.1 | 14 | 10 | 3 | 27 | 1 | 0 | 1 | |
12 | 2012-11-24 | Stanford | L (17-35) | 20 | 38 | 52.6 | 261 | 1 | 33 | 73 | 2.2 | 1 | 71 | 334 | 4.7 | 6 | 5 | 2 | 13 | 1 | 1 | 2 | |
13 | 2012-11-30 | @ | Stanford | L (24-27) | 23 | 32 | 71.9 | 177 | 0 | 38 | 284 | 7.5 | 3 | 70 | 461 | 6.6 | 8 | 13 | 1 | 22 | 0 | 1 | 1 |
13 Games | 298 | 444 | 67.1 | 3531 | 26 | 571 | 2638 | 4.6 | 29 | 1015 | 6169 | 6.1 | 159 | 124 | 31 | 314 | 14 | 11 | 25 |
2012 UCLA Defensive Game Log
Passing | Rushing | Total Offense | First Downs | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | Opponent | Result | Cmp | Att | Pct | Yds | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | Pass | Rush | Pen | Tot | Fum | Int | TO | |
1 | 2012-08-30 | @ | Rice | W (49-24) | 18 | 30 | 60.0 | 184 | 2 | 48 | 174 | 3.6 | 1 | 78 | 358 | 4.6 | 8 | 10 | 2 | 20 | 1 | 1 | 2 |
2 | 2012-09-08 | Nebraska | W (36-30) | 17 | 31 | 54.8 | 179 | 0 | 36 | 260 | 7.2 | 3 | 67 | 439 | 6.6 | 8 | 10 | 2 | 20 | 1 | 1 | 2 | |
3 | 2012-09-15 | Houston | W (37-6) | 28 | 60 | 46.7 | 249 | 0 | 19 | 139 | 7.3 | 1 | 79 | 388 | 4.9 | 9 | 4 | 1 | 14 | 1 | 5 | 6 | |
4 | 2012-09-22 | Oregon State | L (20-27) | 24 | 35 | 68.6 | 379 | 2 | 41 | 122 | 3.0 | 1 | 76 | 501 | 6.6 | 12 | 10 | 3 | 25 | 1 | 1 | 2 | |
5 | 2012-09-29 | @ | Colorado | W (42-14) | 23 | 35 | 65.7 | 226 | 2 | 30 | 83 | 2.8 | 0 | 65 | 309 | 4.8 | 9 | 4 | 1 | 14 | 1 | 1 | 2 |
6 | 2012-10-06 | @ | California | L (17-43) | 25 | 30 | 83.3 | 295 | 4 | 42 | 185 | 4.4 | 2 | 72 | 480 | 6.7 | 10 | 10 | 4 | 24 | 2 | 1 | 3 |
7 | 2012-10-13 | Utah | W (21-14) | 25 | 35 | 71.4 | 244 | 1 | 27 | 75 | 2.8 | 0 | 62 | 319 | 5.1 | 10 | 5 | 1 | 16 | 0 | 1 | 1 | |
8 | 2012-10-27 | @ | Arizona State | W (45-43) | 25 | 35 | 71.4 | 315 | 4 | 59 | 220 | 3.7 | 1 | 94 | 535 | 5.7 | 14 | 13 | 2 | 29 | 0 | 1 | 1 |
9 | 2012-11-03 | Arizona | W (66-10) | 17 | 30 | 56.7 | 136 | 0 | 40 | 121 | 3.0 | 1 | 70 | 257 | 3.7 | 5 | 7 | 6 | 18 | 3 | 0 | 3 | |
10 | 2012-11-10 | @ | Washington State | W (44-36) | 37 | 57 | 64.9 | 457 | 5 | 30 | 67 | 2.2 | 0 | 87 | 524 | 6.0 | 16 | 5 | 9 | 30 | 2 | 1 | 3 |
11 | 2012-11-17 | Southern California | W (38-28) | 23 | 43 | 53.5 | 341 | 3 | 30 | 172 | 5.7 | 0 | 73 | 513 | 7.0 | 17 | 8 | 4 | 29 | 1 | 2 | 3 | |
12 | 2012-11-24 | Stanford | L (17-35) | 15 | 22 | 68.2 | 160 | 1 | 49 | 221 | 4.5 | 3 | 71 | 381 | 5.4 | 9 | 7 | 3 | 19 | 1 | 0 | 1 | |
13 | 2012-11-30 | @ | Stanford | L (24-27) | 16 | 23 | 69.6 | 155 | 1 | 43 | 170 | 4.0 | 2 | 66 | 325 | 4.9 | 7 | 9 | 2 | 18 | 0 | 0 | 0 |
13 Games | 293 | 466 | 62.9 | 3320 | 25 | 494 | 2009 | 4.1 | 15 | 960 | 5329 | 6.0 | 134 | 102 | 40 | 276 | 14 | 15 | 29 |
UCLA ended the 2012 regular season ranked 17th in the BCS on the strength of a 9-4 record that saw them lose their last two games to #8 Stanford in a relatively odd sequence of events, first at home in the regular matchup between the teams and then at Stanford in the Pac 12 Championship Game.
The powerful UCLA offense is led by redshirt freshman Brett Hundley, one of the only QBs Baylor offered in the 2011 recruiting season. Hundley is both a talented passer and runner, though his statistics running the football don't show nearly the dual threat that UCLA fans would have you believe exists. Those arguing to me on twitter that he is the "next RGIII" need to go look at Robert Griffin III's running stats from his true freshman year and then get back to me. Hundley finished the season 9th in completion percentage nation-wide but not in the top 20 in passing yards per attempt, suggesting to me that UCLA's offense prefers shorter passes for the freshman QB. We'll look at their tendencies further in the coming days.
If Hundley doesn't have the ball, senior RB Johnathan Franklin probably does, and Franklin responded to his heavy workload this season (268 carries, 10th-most in D1) with 1700 yards on the ground, good for 5th-most in the country this season.
According to my handy-dandy spreadsheet, UCLA's 20th-ranked offense ended up with a 57.24/42.76 run/pass split this season by yardage gained, a split that places them in the middle of the pack in terms of "pure" balance.