/cdn.vox-cdn.com/uploads/chorus_image/image/28062879/20140204_gav_an4_032.0.jpg)
Feeling the pulse of Twitter tonight, I don't think we'll be doing a Twitter Reacts post. There's too much animosity, too much vitriol, directed almost entirely at Drew. I'm not really down with that. It's your prerogative to think that we should make a change or even post about it here, of course, I just have a feeling that if I put out the call for reactions, I'd get a disproportionate amount looking for a head on a spike.
Anyway, this is Baylor's road forward now that we are officially 14-8 (2-7).
When it's all said and done, I don't think we'll look at this game as The Reason our season ended in failure (if it does). That honor will be reserved for the road loss to Texas Tech, that home game against West Virginia, or even that game against OU where we had a chance to win/tie and couldn't get the shot off. I mean the first time that happened at home, not the second.
Here's the box from tonight's game. I'm going to bold the keys in my mind.
Kansas Jayhawks | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Perry Ellis, F | 30 | 5-10 | 0-0 | 4-4 | 1 | 9 | 10 | 2 | 0 | 2 | 3 | 0 | 14 | |||
Joel Embiid, C | 17 | 1-6 | 0-0 | 3-5 | 2 | 5 | 7 | 0 | 0 | 1 | 3 | 4 | 5 | |||
Andrew Wiggins, G | 35 | 4-13 | 2-3 | 4-6 | 2 | 5 | 7 | 5 | 3 | 2 | 0 | 1 | 14 | |||
Wayne Selden, Jr., G | 33 | 1-3 | 0-1 | 2-4 | 1 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 4 | |||
Naadir Tharpe, G | 38 | 9-13 | 4-6 | 0-1 | 1 | 4 | 5 | 4 | 0 | 0 | 2 | 2 | 22 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Jamari Traylor, F | 10 | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 4 | |||
Tarik Black, F | 23 | 3-5 | 0-0 | 0-0 | 3 | 6 | 9 | 2 | 1 | 0 | 2 | 3 | 6 | |||
Brannen Greene, G | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||
Frank Mason, G | 12 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||||
25-54 | 6-10 | 13-20 | 10 | 35 | 45 | 20 | 5 | 5 | 13 | 17 | 69 | |||||
46.3% | 60.0% | 65.0% | ||||||||||||||
Baylor Bears | ||||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Cory Jefferson, F | 32 | 5-11 | 0-0 | 4-6 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 14 | |||
Royce O'Neale, F | 25 | 1-6 | 1-2 | 0-0 | 2 | 2 | 4 | 3 | 1 | 1 | 1 | 3 | 3 | |||
Isaiah Austin, C | 29 | 2-7 | 0-2 | 2-2 | 2 | 4 | 6 | 2 | 0 | 3 | 2 | 4 | 6 | |||
Brady Heslip, G | 35 | 4-14 | 4-10 | 0-1 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 12 | |||
Gary Franklin, G | 36 | 1-5 | 0-3 | 1-2 | 0 | 3 | 3 | 8 | 1 | 0 | 3 | 3 | 3 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Rico Gathers, F | 20 | 2-8 | 0-0 | 5-8 | 5 | 3 | 8 | 1 | 0 | 1 | 0 | 3 | 9 | |||
Taurean Prince, F | 12 | 0-2 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | |||
Kenny Chery, G | 11 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||||
16-55 | 6-20 | 14-21 | 10 | 21 | 31 | 15 | 5 | 5 | 11 | 19 | 52 | |||||
29.1% | 30.0% | 66.7% |
So we were terrible from the field, beaten badly on the boards, and gave up 60% from 3 mostly to a guy named Tharpe. That's a losing combination, all right.