/cdn.vox-cdn.com/uploads/chorus_image/image/28682585/20140215_mje_ac5_034.0.jpg)
My little score widget thing isn't working, but I'll update when I find a good box.
Baylor going into this game:
Baylor for most of this game:
A WILD BRADY HESLIP APPEARS. IT USES "CLUTCH 3 BOMB." IT IS VERY EFFECTIVE.
Then Baylor wins by 14 in double OT.
My face right now (I just love this .gif):
Baylor lives on.
Maybe.
PLAYERS OF THE GAME:
Brady -- Duh
Isaiah Austin -- 18 points, 7 rebounds, 9 BLOCKS.
BOX SCORE:
Kansas State Wildcats | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Nino Williams, F | 9-17 | 0-0 | 2-3 | 2 | 6 | 8 | 0 | 1 | 0 | 1 | 3 | 20 | ||
Thomas Gipson, F | 5-10 | 0-0 | 2-2 | 4 | 3 | 7 | 1 | 1 | 0 | 3 | 5 | 12 | ||
Will Spradling, G | 3-11 | 1-7 | 1-1 | 1 | 4 | 5 | 5 | 1 | 0 | 1 | 2 | 8 | ||
Marcus Foster, G | 6-17 | 3-7 | 3-5 | 1 | 2 | 3 | 9 | 0 | 0 | 3 | 1 | 18 | ||
Wesley Iwundu, G | 0-2 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | ||
BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
D.J. Johnson, F | 3-6 | 0-0 | 2-2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 8 | ||
Ryan Schultz, F | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Jevon Thomas, G | 0-2 | 0-0 | 1-4 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 3 | 1 | ||
Nigel Johnson, G | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Omari Lawrence, G | 2-5 | 0-1 | 1-2 | 2 | 1 | 3 | 4 | 3 | 0 | 1 | 3 | 5 | ||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
28-72 | 4-17 | 13-21 | 15 | 24 | 39 | 25 | 7 | 0 | 13 | 24 | 73 | |||
38.9% | 23.5% | 61.9% | ||||||||||||
Baylor Bears | ||||||||||||||
STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Isaiah Austin, C | 7-12 | 1-2 | 3-4 | 4 | 3 | 7 | 1 | 0 | 9 | 5 | 4 | 18 | ||
Cory Jefferson, F | 6-13 | 0-1 | 9-13 | 5 | 6 | 11 | 1 | 1 | 0 | 2 | 5 | 21 | ||
Royce O'Neale, F | 1-2 | 1-2 | 3-4 | 3 | 5 | 8 | 2 | 0 | 0 | 1 | 3 | 6 | ||
Brady Heslip, G | 3-10 | 1-8 | 0-1 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 7 | ||
Kenny Chery, G | 8-21 | 2-6 | 2-3 | 2 | 8 | 10 | 12 | 3 | 0 | 5 | 1 | 20 | ||
BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Rico Gathers, F | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Taurean Prince, F | 5-7 | 1-2 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 2 | 12 | ||
Gary Franklin, G | 0-3 | 0-3 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | ||
Ish Wainright, G | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
30-70 | 6-25 | 21-31 | 20 | 34 | 54 | 21 | 5 | 10 | 17 | 17 | 87 | |||
42.9% | 24.0% | 67.7% |
Loading comments...