/cdn.vox-cdn.com/uploads/chorus_image/image/27867431/20140128_krj_aj6_075.0.jpg)
I'm not nearly a good enough writer to encapsulate what just happened. Baylor went into this game an 11-point underdog in the house of a team that desperately needed a win of its own. Things then looked even worse with Kenny Chery sidelined and senior Gary Franklin tasked to run the point. Had you listened to me right as the game started and put everything you had on OSU, you would have lost it. Baylor, led by 20 from Brady Heslip and 14 from Rico Gathers off the bench, including an outstanding dunk that could make the SportsCenter Top 10 tonight, managed to pull off the relatively unthinkable, downing the Cowboys in Stillwater and possibly turning the season around. Neither Marcus Smart's histrionics or the refs rewarding him for them could stop Rico and company today. If Baylor plays with this kind of intensity all season, it's hard to see them losing in Lubbock or at home against Texas, Oklahoma, or West Virginia.
I'll put together another Twitter Reacts post, so look for that.
Baylor Bears | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Cory Jefferson, F | 5-10 | 0-0 | 1-1 | 4 | 9 | 13 | 1 | 0 | 0 | 1 | 3 | 11 | ||
Royce O'Neale, F | 3-5 | 0-1 | 0-1 | 2 | 3 | 5 | 3 | 1 | 0 | 4 | 3 | 6 | ||
Isaiah Austin, C | 2-6 | 0-1 | 4-7 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 8 | ||
Brady Heslip, G | 6-14 | 6-13 | 2-2 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 20 | ||
Gary Franklin, G | 4-6 | 3-5 | 0-0 | 0 | 3 | 3 | 5 | 3 | 0 | 2 | 3 | 11 | ||
BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Rico Gathers, F | 6-10 | 0-0 | 2-3 | 1 | 5 | 6 | 0 | 2 | 0 | 3 | 2 | 14 | ||
Taurean Prince, F | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 3 | ||
Ish Wainright, G | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 3 | ||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
28-54 | 11-23 | 9-14 | 8 | 24 | 32 | 11 | 9 | 0 | 16 | 18 | 76 | |||
51.9% | 47.8% | 64.3% | ||||||||||||
Oklahoma State Cowboys | ||||||||||||||
STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Brian Williams, F | 0-3 | 0-0 | 2-4 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | ||
Le'Bryan Nash, F | 7-11 | 0-0 | 5-5 | 1 | 5 | 6 | 1 | 0 | 1 | 3 | 2 | 19 | ||
Kamari Murphy, C | 4-4 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 1 | 1 | 3 | 5 | 9 | ||
Marcus Smart, G | 3-14 | 0-7 | 9-11 | 2 | 4 | 6 | 7 | 3 | 0 | 5 | 3 | 15 | ||
Markel Brown, G | 9-12 | 6-8 | 0-2 | 1 | 1 | 2 | 1 | 4 | 0 | 2 | 1 | 24 | ||
BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Phil Forte, III, G | 0-4 | 0-4 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | ||
Stevie Clark, G | 0-2 | 0-2 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | ||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
23-50 | 6-21 | 18-26 | 7 | 19 | 26 | 14 | 9 | 3 | 15 | 13 | 70 | |||
46.0% | 28.6% | 69.2% |
Loading comments...