/cdn.vox-cdn.com/uploads/chorus_image/image/8119691/20130213_lbm_aj6_318.0.jpg)
Here's the box for Baylor. I want you to pay particular attention to two people: Brady Heslip and my boy Rico Gathers. Getting production out of them moving forward and (hopefully) into the Tournament will be critical as teams key on Pierre Jackson and try to keep our bigs from dominating the paint. If Rico keeps making FTs like this ... whoa. (Imagine I said that like Joey Lawrence.)
Baylor Bears | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | PTS |
Brady Heslip, G | 7-10 | 6-9 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 20 |
Pierre Jackson, G | 4-12 | 1-5 | 6-9 | 1 | 2 | 9 | 3 | 0 | 2 | 1 | 15 |
Isaiah Austin, C | 2-8 | 1-4 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 |
Cory Jefferson, F | 2-4 | 0-0 | 1-3 | 1 | 5 | 0 | 1 | 2 | 1 | 4 | 5 |
A.J. Walton, G | 2-4 | 0-1 | 0-0 | 1 | 2 | 5 | 1 | 0 | 3 | 3 | 4 |
BENCH | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | PTS |
Rico Gathers, F | 7-8 | 0-0 | 8-10 | 1 | 9 | 0 | 0 | 0 | 0 | 4 | 22 |
Taurean Prince, F | 2-3 | 0-0 | 2-2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 6 |
Gary Franklin, G | 1-3 | 1-3 | 0-0 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 3 |
Logan Lowery, F | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jacob Neubert, F | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Deuce Bello, G | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
L.J. Rose, G | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
TOTALS | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | PTS |
27-53 | 9-22 | 17-24 | 4 | 22 | 23 | 8 | 3 | 9 | 22 | 80 | |
50.9% | 40.9% | 70.8% |
Rico Gathers is a GROWN-ASS MAN.