clock menu more-arrow no yes mobile

Filed under:

Baylor MBB up to #20 in the Week 2 AP Rankings

So the Bears probably haven't looked like we wanted them to through three games and defensive rebounding may be a serious problem, but we're rising.

Kevin Jairaj-USA TODAY Sports

The Big 12 as a whole now has 4 teams in the Top 25 with Kansas (2), Oklahoma State (7), Baylor (20), and Iowa State (21), fresh off their big win over the former #7, Michigan.

Rank Team Record Votes Previous
1 Michigan State 3-0 1,608 2
2 Kansas 2-0 1,523 5
3 Louisville 3-0 1,511 3
4 Kentucky 3-1 1,410 1
5 Arizona 3-0 1,339 6
6 Duke 2-1 1,320 4
7 Oklahoma State 3-0 1,198 8
8 Ohio State 3-0 1,172 10
9 Syracuse 3-0 1,135 9
10 VCU 3-0 928 14
11 Memphis 1-0 871 13
12 Wisconsin 3-0 763 20
13 Gonzaga 3-0 710 15
14 Wichita State 4-0 705 16
14 Michigan 2-1 705 7
16 Florida 2-1 619 11
17 Oregon 2-0 613 18
18 Connecticut 4-0 600 19
19 New Mexico 2-0 353 22
20 Baylor 3-0 342 23
21 Iowa State 3-0 296 21
22 UCLA 2-0 291 24
23 Creighton 3-0 246 26
24 North Carolina 2-1 213 12
25 Marquette 2-1 144 17

So far, the stats for this Baylor team:


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Brady Heslip 3 24.0 4.7 9.0 51.9 3.7 7.0 52.4 3.3 4.3 76.9 0.0 0.0 0.0 0.3 0.3 0.7 0.0 0.3 16.3
Kenny Chery 3 30.7 5.0 8.7 57.7 1.0 2.7 37.5 3.3 4.0 83.3 0.3 2.3 2.7 3.7 1.3 0.3 0.0 2.0 14.3
Cory Jefferson 3 26.0 3.3 8.0 41.7 0.0 1.0 0.0 5.3 8.7 61.5 1.7 7.7 9.3 1.3 2.0 0.3 0.7 4.0 12.0
Isaiah Austin 3 27.0 3.0 6.7 45.0 0.0 0.0 0.0 3.0 4.0 75.0 1.0 3.3 4.3 0.7 2.0 0.0 4.3 2.7 9.0
Taurean Prince 3 16.3 2.7 6.3 42.1 0.3 1.0 33.3 1.7 2.0 83.3 2.3 4.7 7.0 0.3 1.3 0.3 0.7 4.0 7.3
Royce O`Neale 3 28.0 1.7 2.7 62.5 0.0 0.7 0.0 2.0 4.0 50.0 0.7 3.7 4.3 4.0 2.0 0.7 1.0 2.0 5.3
Rico Gathers 3 12.3 1.3 2.7 50.0 0.0 0.0 0.0 2.7 4.3 61.5 2.0 2.7 4.7 0.0 0.7 1.0 0.3 3.3 5.3
Gary Franklin 3 18.7 1.3 4.0 33.3 1.3 3.3 40.0 0.3 0.7 50.0 0.0 1.0 1.0 1.3 2.0 0.0 0.0 1.3 4.3
Ish Wainright 3 16.3 0.3 1.7 20.0 0.0 0.3 0.0 0.3 2.0 16.7 1.7 2.0 3.7 2.3 2.0 0.0 0.0 2.3 1.0
Johnathan Motley 1 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
John Heard 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Logan Lowery 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0

How about that Brady Heslip?!