/cdn.vox-cdn.com/uploads/chorus_image/image/3336907/156054819.0.jpg)
It wasn't as easy as the Bears probably expected it to be, but Baylor came away with the victory today against Boston College, whose bid for an upset was spearheaded by the unbelievable Ryan Anderson. Baylor had no answer early for Anderson, and his 19 points in the first half showed it, but they were able to slow him down somewhat in the second half.
Pierre Jackson led the way for the Bears with 31 points on 10/16 shooting from the field and 5/6 from the line to go with 6 assists. Most impressively, he was 6/11 from 3-point land for the day. His backcourt partner-in-crime Brady Heslip struggled by comparison and by his own standards, scoring only 10 points on 2/7 shooting (and 2/2 from the FT line). Isaiah Austin started slow but picked it up in the second half, finishing with 16 points (7/12) and 9 rebounds. After two dominating performances to start the season, Cory Jefferson went mostly unnoticed and only made one of his four shots for 3 points. He did have 5 rebounds, but it wasn't the Cory we'd come to expect based on the previous two games.
Baylor Bears | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Cory Jefferson, F | 27 | 1-4 | 0-0 | 1-3 | 1 | 5 | 0 | 1 | 0 | 1 | 3 | 3 |
Isaiah Austin | 34 | 7-12 | 1-3 | 1-3 | 2 | 9 | 1 | 1 | 0 | 2 | 3 | 16 |
A.J. Walton, G | 21 | 5-7 | 0-1 | 0-0 | 1 | 5 | 1 | 4 | 0 | 0 | 3 | 10 |
Brady Heslip, G | 25 | 3-10 | 2-7 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
Pierre Jackson, G | 36 | 10-15 | 6-10 | 5-6 | 1 | 2 | 7 | 2 | 0 | 3 | 2 | 31 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Gary Franklin, G | 14 | 2-3 | 2-3 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
Deuce Bello, G | 17 | 2-4 | 1-1 | 0-0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 5 |
Ricardo Gathers | 15 | 1-4 | 0-0 | 1-2 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 3 |
L.J. Rose | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Taurean Prince | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
31-60 | 12-26 | 10-16 | 9 | 29 | 11 | 11 | 1 | 8 | 12 | 84 | ||
51.7% | 46.2% | 62.5% | ||||||||||
Boston College Eagles | ||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Ryan Anderson, F | 34 | 9-16 | 2-4 | 5-5 | 1 | 6 | 2 | 1 | 0 | 2 | 1 | 25 |
Dennis Clifford, C | 26 | 1-4 | 0-0 | 0-0 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 2 |
Lonnie Jackson, G | 29 | 2-9 | 2-7 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 6 |
O Hanlan | 34 | 6-11 | 2-3 | 2-3 | 1 | 6 | 2 | 2 | 0 | 3 | 3 | 16 |
J Rahon | 34 | 1-7 | 1-6 | 0-0 | 0 | 0 | 3 | 0 | 0 | 3 | 4 | 3 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Andrew Van Nest, F | 14 | 5-6 | 2-3 | 1-2 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 13 |
Danny Rubin, G | 5 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Eddie Odio, F | 8 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Patrick Heckmann, G | 16 | 2-4 | 0-2 | 0-0 | 2 | 5 | 2 | 0 | 0 | 4 | 2 | 4 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
28-59 | 10-26 | 8-10 | 7 | 25 | 15 | 5 | 0 | 13 | 15 | 74 | ||
47.5% | 38.5% | 80.0% |
Before anyone asks, Baylor's next game in the tournament will be tomorrow morning at 11:30 against the Colorado Buffaloes. Boy if that isn't a ridiculously short turnaround.