/cdn.vox-cdn.com/uploads/chorus_image/image/49117093/usa-today-9166835.0.jpg)
![]() ![]() |
[1] Baylor vs. [16] Idaho March 18 | 4 p.m. CT Waco, Texas | Ferrell Center (10,284) TV: ESPN2 |
![]() ![]() |
![]() |
Let's do this, Ladies! Idaho is 24-9 on the season and plays in the Big Sky Conference, and they got to the NCAA Tournament by winning their conference tourney after finishing third in the regular season. I'd like to give you more information about their team, including a few stats, but their website is horrific for WBB. That's a shame. Here's their roster from ESPN.com:
Idaho Vandals | ||||||
NO | NAME | POS | HT | CLASS | HOMETOWN | |
1 | Christina Salvatore | G | 5-11 | SR | Anaheim, CA | |
2 | Karlee Wilson | G | 5-4 | JR | Lewiston, ID | |
4 | Brooke Reilly | F | 6-1 | JR | Spokane, WA | |
5 | Brigitte O'Neill | F | 6-2 | FR | Melbourne, VIC | |
11 | Tayla Corrigan | F | 6-2 | SR | Adelaide, SA | |
12 | Nejra Solo | F | 6-5 | SO | Zenica, Bosnia & Herzegovina | |
13 | Ali Forde | F | 6-2 | SR | Woodinville, WA | |
14 | Taylor Pierce | G | 5-7 | FR | Carlsbad, CA | |
21 | Mikayla Ferenz | G | 5-11 | FR | Walla Walla, WA | |
22 | Bethany Krause | G | 5-8 | SO | Centerville, OH | |
23 | Renae Mokrzycki | F | 6-0 | SR | Melbourne, VIC | |
31 | Geraldine McCorkell | F | 6-0 | SO | Melbourne, VIC | |
32 | Agueda Trujillo | G | 6-0 | JR | Manacor, Spain | |
35 | Connie Ballestero | G | 5-9 | SR | Orange, CA | |
44 | Sue Winger | F | 6-2 | FR | Spokane, WA |
To say this would be an upset of monumental proportions, should the Lady Bears lose, is to delight in understatement. It would be one of the biggest upsets ever. No jinx, though!