/cdn.vox-cdn.com/uploads/chorus_image/image/45950450/usa-today-8457741.0.jpg)
The Lady Bears' game vs. Northwestern State is underway. Here is the coverage map for the game. #SicEm #ncaaW pic.twitter.com/M2JXOnejQV
— Baylor Lady Bears (@BaylorWBB) March 20, 2015
Today's remaining schedule:
TIME (ET) | MATCHUP | TV | PPV | MOBILE | TICKETS |
2:52 PM | (10) Indiana vs (7) Wichita St* | CBS |
Buy on StubHub | ||
3:10 PM | (15) Belmont vs (2) Virginia* | truTV |
Buy on StubHub | ||
4:10 PM | (13) UC Irvine vs (4) Louisville* | TBS |
Buy on StubHub | ||
4:40 PM | (13) Valparaiso vs (4) Maryland* | Turner Network Television |
Buy on StubHub | ||
6:50 PM | (9) Oklahoma St vs (8) Oregon* | TBS |
Buy on StubHub | ||
7:10 PM | (16) Robert Morris vs (1) Duke* | CBS |
Buy on StubHub | ||
7:20 PM | (10) Davidson vs (7) Iowa* | Turner Network Television |
Buy on StubHub | ||
7:27 PM | (14) Albany vs (3) Oklahoma* | truTV |
Buy on StubHub | ||
9:20 PM | (16) Coastal Carolina vs (1) Wisconsin* | TBS |
Buy on StubHub | ||
9:40 PM | (9) St. John's vs (8) San Diego St* | CBS |
Buy on StubHub | ||
9:50 PM | (15) North Dakota St vs (2) Gonzaga* | Turner Network Television |
Buy on StubHub | ||
9:57 PM | (11) Dayton vs (6) Providence* | truTV |
Buy on StubHub |
Sic 'em.