/cdn.vox-cdn.com/uploads/chorus_image/image/49430569/usa-today-9272968.0.jpg)
Pick | Overall Pick | Team |
---|---|---|
1 | 1 | Los Angeles Rams (from Tennessee) |
2 | 2 | Philadelphia Eagles (from Cleveland) |
3 | 3 | San Diego Chargers |
4 | 4 | Dallas Cowboys |
5 | 5 | Jacksonville Jaguars |
6 | 6 | Baltimore Ravens |
7 | 7 | San Francisco 49ers |
8 | 8 | Cleveland Browns (from Philadelphia through Miami) |
9 | 9 | Tampa Bay Buccaneers |
10 | 10 | New York Giants |
11 | 11 | Chicago Bears |
12 | 12 | New Orleans Saints |
13 | 13 | Miami Dolphins (from Philadelphia) |
14 | 14 | Oakland Raiders |
15 | 15 | Tennessee Titans (from LA) |
16 | 16 | Detroit Lions |
17 | 17 | Atlanta Falcons |
18 | 18 | Indianapolis Colts |
19 | 19 | Buffalo Bills |
20 | 20 | New York Jets |
21 | 21 | Washington |
22 | 22 | Houston Texans |
23 | 23 | Minnesota Vikings |
24 | 24 | Cincinnati Bengals |
25 | 25 | Pittsburgh Steelers |
26 | 26 | Seattle Seahawks |
27 | 27 | Green Bay Packers |
28 | 28 | Kansas City Chiefs |
29 | n/a | New England Patriots (Forfeited) |
30 | 29 | Arizona Cardinals |
31 | 30 | Carolina Panthers |
32 | 31 | Denver Broncos |
Give me your predictions for where Corey and Andrew go tonight, if they go at all, in the comments!