/cdn.vox-cdn.com/uploads/chorus_image/image/18739243/20121227_kkt_ah2_216.0.jpg)
First and foremost, SB Nation.com has a storystream up to cover all of today's action. I'll put it in the home layout so everyone can see.
Second, for all those new to ODB, I'll be posting a CFB Week 0 Open Thread at noon for people to discuss all of the day's action pre-Wofford. Then, the Baylor vs. Wofford Game Thread will go up one hour prior to the start of the game itself, at 5:30 CST (game thread goes up, not game starts).
Third, if you're unsure about what you should watch today, SB Nation has you covered for all of the day's games. That includes....
Today's CFB Schedule
12 p.m. ET | Buffalo | at | 2 Ohio State | ESPN 2 | |
12 p.m. ET | Massachusetts | at | 23 Wisconsin | Big Ten Network | |
12 p.m. ET | Villanova | at | Boston College | ESPN News | |
12 p.m. ET | Purdue | at | Cincinnati | ESPNU | |
12 p.m. ET | Elon | at | Georgia Tech | ESPN3.com | |
12 p.m. ET | SIU | at | Illinois | Big Ten Network | |
12 p.m. ET | William & Mary | at | West Virginia | FOX Sports 1 | |
12:21 p.m. ET | Toledo | at | 10 Florida | SEC Network, ESPN3.com | |
12:30 p.m. ET | FIU | at | Maryland | RSN, ESPN3.com | |
12:30 p.m. ET | Louisiana Tech | at | NC State | ACC Network, ESPN3.com | |
1 p.m. ET | Rice | at | 7 Texas A&M | ESPN | |
3 p.m. ET | Colgate | at | Air Force | ROOT Sports | |
3:30 p.m. ET | Miss State | Houston | 13 Oklahoma State | ABC/ESPN 2 | |
3:30 p.m. ET | Temple | at | 14 Notre Dame | NBC | |
3:30 p.m. ET | Central Mich | at | 17 Michigan | Big Ten Network | |
3:30 p.m. ET | NIU | at | Iowa | Big Ten Network | |
3:30 p.m. ET | Penn State | East Rutherford | Syracuse | ABC/ESPN 2 | |
3:30 p.m. ET | BYU | at | Virginia | ESPNU | |
4 p.m. ET | Nicholls State | at | 3 Oregon | FOX Sports 1 | |
4 p.m. ET | Louisiana | at | Arkansas | FSN, ESPN3.com | |
4 p.m. ET | NC Central | at | Duke | ESPN3.com | |
5:30 p.m. ET | 1 Alabama | Atlanta | Virginia Tech | ESPN | |
6 p.m. ET | EWU | at | 25 Oregon State | Pac-12 Network | |
6 p.m. ET | Howard | at | EMU | ESPN3.com | |
6 p.m. ET | Austin Peay | at | Tennessee | PPV, ESPN3.com | |
7 p.m. ET | ULM | at | 16 Oklahoma | FSN (PPV) | |
7 p.m. ET | APBU | at | Arkansas State | ESPN3.com | |
7 p.m. ET | Washington State | at | Auburn | ESPNU | |
7 p.m. ET | Old Dominion | at | East Carolina | FOX College Sports | |
7 p.m. ET | Miami-Ohio | at | Marshall | CBSSN | |
7 p.m. ET | Murray State | at | Missouri | PPV | |
7 p.m. ET | Idaho | at | North Texas | ||
7 p.m. ET | McNeese State | at | USF | ESPN3.com | |
7 p.m. ET | Texas State | at | Southern Miss | ||
7 p.m. ET | UAB | at | Troy | ESPN3.com | |
7 p.m. ET | Kentucky | Nashville | WKU | ESPN News | |
7:30 p.m. ET | Wofford | at | Baylor | FSN | |
8 p.m. ET | New Mexico State | at | 15 Texas | Longhorn Network | |
8 p.m. ET | Wyoming | at | 18 Nebraska | Big Ten Network | |
8 p.m. ET | 5 Georgia | at | 8 Clemson | ABC | |
8 p.m. ET | Northern Iowa | at | Iowa State | Cyclones.tv | |
8 p.m. ET | UTSA | at | New Mexico | KKOB | |
8 p.m. ET | EIU | at | San Diego State | Mountain West Network | |
8 p.m. ET | Jackson State | at | Tulane | WMTI | |
9 p.m. ET | 12 LSU | Arlington | 20 TCU | ESPN | |
9 p.m. ET | Appalachian State | at | Montana | ESPN3.com | |
10 p.m. ET | Nevada | at | 21 UCLA | Pac-12 Network | |
10 p.m. ET | 19 Boise State | at | Washington | FOX Sports 1 | |
10:30 p.m. ET | 22 Northwestern | at | California | ESPN 2 |
For all of ODB's coverage of the 2013 Football Season, click here.
For all of ODB's coverage of the Baylor vs. Wofford game, click here.
Also, in case you missed it, we have two extremely important basketball visitors on campus today.
It's going to be an amazing day, ladies and gents. Let's do this.