/cdn.vox-cdn.com/uploads/chorus_image/image/4230707/20121125_kkt_sh2_611.0.jpg)
Intermission | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Oklahoma St. Cowboys | 3 | 14 | 17 | ||
Baylor Bears | 17 | 14 | 31 |
16:35 remaining in the 2nd | 1 | 2 | Total |
---|---|---|---|
Baylor Bears | 34 | 4 | 38 |
Kentucky Wildcats | 29 | 4 | 33 |
In This Stream
Crazy Saturday: 12/1/12
- Aftermath of Baylor's Crazy Saturday
- Second Half Combo Thread
- FB Halftime: Baylor 34, Oklahoma State 17