/cdn.vox-cdn.com/uploads/chorus_image/image/4006343/gyi0062627262.0.jpg)
![]() ![]() |
NR/RV/NR BAYLOR (6-5, 3-5) vs. 24/RV/23 OKLAHOMA STATE (7-4, 5-3) Dec. 1, 2012 | 11 a.m. CT Waco, Texas | Floyd Casey Stadium (50,000) ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
Things look a lot better at 6-5 than they did at 3-5, right? We've got the Cowboys coming to town this week, and they are a formidable foe. Check out the vitals:
Opponent: Oklahoma State Cowboys
Official Website: OKState.com
2012 Roster; Depth Chart vs. Baylor
Last Game: 51-48 OT Bedlam Loss
2011 Matchup: 59-24 OSU win
SB Nation Blog: Cowboys Ride for Free
Baylor Bears vs. Oklahoma State Cowboys Game Page
2012 Oklahoma State Schedule
G | Date | Day | School | Opponent | Conf | Pts | Opp | W | L | Streak | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sep 1, 2012 | Sat | (19) Oklahoma State | Savannah State | Non-Major | W | 84 | 0 | 1 | 0 | W 1 | ||
2 | Sep 8, 2012 | Sat | (18) Oklahoma State | @ | Arizona | Pac-12 | L | 38 | 59 | 1 | 1 | L 1 | |
3 | Sep 15, 2012 | Sat | Oklahoma State | Louisiana-Lafayette | Sun Belt | W | 65 | 24 | 2 | 1 | W 1 | ||
4 | Sep 29, 2012 | Sat | Oklahoma State | (12) Texas | Big 12 | L | 36 | 41 | 2 | 2 | L 1 | ||
5 | Oct 13, 2012 | Sat | Oklahoma State | @ | Kansas | Big 12 | W | 20 | 14 | 3 | 2 | W 1 | |
6 | Oct 20, 2012 | Sat | Oklahoma State | Iowa State | Big 12 | W | 31 | 10 | 4 | 2 | W 2 | ||
7 | Oct 27, 2012 | Sat | Oklahoma State | Texas Christian | Big 12 | W | 36 | 14 | 5 | 2 | W 3 | ||
8 | Nov 3, 2012 | Sat | Oklahoma State | @ | (3) Kansas State | Big 12 | L | 30 | 44 | 5 | 3 | L 1 | |
9 | Nov 10, 2012 | Sat | Oklahoma State | West Virginia | Big 12 | W | 55 | 34 | 6 | 3 | W 1 | ||
10 | Nov 17, 2012 | Sat | Oklahoma State | (23) Texas Tech | Big 12 | W | 59 | 21 | 7 | 3 | W 2 | ||
11 | Nov 24, 2012 | Sat | (22) Oklahoma State | @ | (14) Oklahoma | Big 12 | L | 48 | 51 | 7 | 4 | L 1 | |
12 | Dec 1, 2012 | Sat | (24) Oklahoma State | @ | Baylor | Big 12 |
2012 Oklahoma State Offensive Game Log
Passing | Rushing | Total Offense | First Downs | Penalties | Turnovers | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | Opponent | Result | Cmp | Att | Pct | Yds | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | Pass | Rush | Pen | Tot | No. | Yds | Fum | Int | Tot | |
1 | 2012-09-01 | Savannah State | W (84-0) | 26 | 37 | 70.3 | 287 | 3 | 42 | 395 | 9.4 | 9 | 79 | 682 | 8.6 | 13 | 20 | 0 | 33 | 4 | 40 | 1 | 1 | 2 | |
2 | 2012-09-08 | @ | Arizona | L (38-59) | 37 | 60 | 61.7 | 436 | 4 | 32 | 200 | 6.3 | 1 | 92 | 636 | 6.9 | 17 | 12 | 1 | 30 | 15 | 167 | 1 | 3 | 4 |
3 | 2012-09-15 | Louisiana-Lafayette | W (65-24) | 26 | 37 | 70.3 | 412 | 4 | 59 | 330 | 5.6 | 4 | 96 | 742 | 7.7 | 17 | 20 | 2 | 39 | 5 | 45 | 0 | 1 | 1 | |
4 | 2012-09-29 | Texas | L (36-41) | 18 | 27 | 66.7 | 301 | 2 | 40 | 275 | 6.9 | 2 | 67 | 576 | 8.6 | 11 | 13 | 0 | 24 | 7 | 65 | 0 | 1 | 1 | |
5 | 2012-10-13 | @ | Kansas | W (20-14) | 18 | 29 | 62.1 | 255 | 1 | 44 | 116 | 2.6 | 1 | 73 | 371 | 5.1 | 9 | 6 | 2 | 17 | 3 | 45 | 0 | 1 | 1 |
6 | 2012-10-20 | Iowa State | W (31-10) | 32 | 47 | 68.1 | 415 | 1 | 42 | 210 | 5.0 | 3 | 89 | 625 | 7.0 | 14 | 12 | 2 | 28 | 5 | 36 | 2 | 0 | 2 | |
7 | 2012-10-27 | Texas Christian | W (36-14) | 18 | 33 | 54.5 | 324 | 1 | 40 | 147 | 3.7 | 2 | 73 | 471 | 6.5 | 12 | 6 | 4 | 22 | 5 | 40 | 1 | 1 | 2 | |
8 | 2012-11-03 | @ | Kansas State | L (30-44) | 27 | 47 | 57.4 | 417 | 2 | 24 | 87 | 3.6 | 0 | 71 | 504 | 7.1 | 19 | 6 | 1 | 26 | 5 | 44 | 1 | 4 | 5 |
9 | 2012-11-10 | West Virginia | W (55-34) | 22 | 31 | 71.0 | 292 | 4 | 35 | 151 | 4.3 | 2 | 66 | 443 | 6.7 | 12 | 8 | 1 | 21 | 11 | 108 | 0 | 1 | 1 | |
10 | 2012-11-17 | Texas Tech | W (59-21) | 12 | 22 | 54.5 | 231 | 4 | 42 | 256 | 6.1 | 3 | 64 | 487 | 7.6 | 8 | 14 | 1 | 23 | 5 | 35 | 0 | 0 | 0 | |
11 | 2012-11-24 | @ | Oklahoma | L (48-51) | 20 | 38 | 52.6 | 289 | 1 | 41 | 201 | 4.9 | 5 | 79 | 490 | 6.2 | 11 | 11 | 1 | 23 | 6 | 55 | 0 | 1 | 1 |
11 Games | 256 | 408 | 62.7 | 3659 | 27 | 441 | 2368 | 5.4 | 32 | 849 | 6027 | 7.1 | 143 | 128 | 15 | 286 | 71 | 680 | 6 | 14 | 20 |
2012 Oklahoma State Defensive Game Log
Passing | Rushing | Total Offense | First Downs | Penalties | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | Opponent | Result | Cmp | Att | Pct | Yds | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | Pass | Rush | Pen | Tot | No. | Yds | Fum | Int | TO | |
1 | 2012-09-01 | Savannah State | W (84-0) | 12 | 27 | 44.4 | 81 | 0 | 41 | 58 | 1.4 | 0 | 68 | 139 | 2.0 | 5 | 3 | 0 | 8 | 13 | 69 | 0 | 2 | 2 | |
2 | 2012-09-08 | @ | Arizona | L (38-59) | 28 | 41 | 68.3 | 320 | 2 | 49 | 181 | 3.7 | 4 | 90 | 501 | 5.6 | 15 | 11 | 6 | 32 | 4 | 27 | 0 | 0 | 0 |
3 | 2012-09-15 | Louisiana-Lafayette | W (65-24) | 21 | 42 | 50.0 | 266 | 1 | 25 | 110 | 4.4 | 2 | 67 | 376 | 5.6 | 11 | 7 | 0 | 18 | 5 | 48 | 1 | 0 | 1 | |
4 | 2012-09-29 | Texas | L (36-41) | 30 | 38 | 78.9 | 304 | 3 | 42 | 136 | 3.2 | 2 | 80 | 440 | 5.5 | 13 | 9 | 3 | 25 | 5 | 30 | 0 | 1 | 1 | |
5 | 2012-10-13 | @ | Kansas | W (20-14) | 15 | 32 | 46.9 | 211 | 1 | 49 | 187 | 3.8 | 1 | 81 | 398 | 4.9 | 9 | 10 | 3 | 22 | 4 | 46 | 0 | 0 | 0 |
6 | 2012-10-20 | Iowa State | W (31-10) | 23 | 48 | 47.9 | 240 | 1 | 22 | 101 | 4.6 | 0 | 70 | 341 | 4.9 | 10 | 6 | 0 | 16 | 6 | 45 | 1 | 1 | 2 | |
7 | 2012-10-27 | Texas Christian | W (36-14) | 24 | 44 | 54.5 | 223 | 1 | 27 | 121 | 4.5 | 0 | 71 | 344 | 4.8 | 10 | 8 | 1 | 19 | 10 | 80 | 1 | 2 | 3 | |
8 | 2012-11-03 | @ | Kansas State | L (30-44) | 21 | 28 | 75.0 | 290 | 0 | 43 | 191 | 4.4 | 3 | 71 | 481 | 6.8 | 12 | 10 | 3 | 25 | 2 | 13 | 0 | 0 | 0 |
9 | 2012-11-10 | West Virginia | W (55-34) | 37 | 56 | 66.1 | 401 | 3 | 35 | 78 | 2.2 | 1 | 91 | 479 | 5.3 | 19 | 5 | 2 | 26 | 7 | 46 | 2 | 0 | 2 | |
10 | 2012-11-17 | Texas Tech | W (59-21) | 29 | 42 | 69.0 | 284 | 2 | 34 | 99 | 2.9 | 1 | 76 | 383 | 5.0 | 11 | 9 | 0 | 20 | 8 | 70 | 1 | 2 | 3 | |
11 | 2012-11-24 | @ | Oklahoma | L (48-51) | 47 | 73 | 64.4 | 512 | 3 | 30 | 106 | 3.5 | 2 | 103 | 618 | 6.0 | 29 | 11 | 4 | 44 | 3 | 15 | 1 | 1 | 2 |
11 Games | 287 | 471 | 60.9 | 3132 | 17 | 397 | 1368 | 3.4 | 16 | 868 | 4500 | 6.8 | 144 | 89 | 22 | 255 | 67 | 489 | 7 | 9 | 16 |
Of everything he's done at Okie State as the head coach, I think this season is probably the most impressive notch in Mike Gundy's belt considering the losses his program suffered (mostly to the NFL) at quarterback and wide receiver. When you add to that the fact that they've lost not one, but two freshman quarterbacks to injury over the course of the season and still managed to have a fairly prolific offense, that's fairly incredible. 3 different passers-- J.W. Walsh, Wes Lunt, and Clint Chelf-- have more than 1,000 yards this season, which I believe is an NCAA record.
Tendency-wise, OSU is much more run-oriented this year than last, and Baylor will have to be ready for junior Joseph Randle at the running back position. If OSU has struggled somewhere offensively, it is in turning the ball over. They have as a team a total of 20 turnovers on the season and only two games this year where they haven't given the ball away at least once.
Overall, it's not the same offensive attack as we saw last year and in years past. They're good in the advanced statistics, but they're not incredible (though FEI likes them quite a bit), and their record reflects that at this point. Still, they have enough going for them to be ranked and favored (OSU -4.5 was the last number I saw) going into the game this weekend, and they are always an opponent to be taken seriously.