/cdn.vox-cdn.com/uploads/chorus_image/image/2977255/20121107_kkt_an4_279.0.jpg)
Absolute Stats:
Baylor Bears
Passing | Rushing | Total Offense | First Downs | Penalties | Turnovers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | G | Cmp | Att | Pct | Yds | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | Pass | Rush | Pen | Tot | No. | Yds | Fum | Int | Tot |
Offense | 8 | 25.9 | 40.1 | 64.5 | 392.1 | 3.3 | 39.8 | 189.4 | 4.8 | 2.3 | 79.9 | 581.5 | 7.3 | 15.3 | 11.3 | 1.6 | 28.1 | 7.4 | 62.9 | 0.8 | 1.4 | 2.1 |
Defense | 8 | 27.3 | 42.0 | 64.9 | 326.6 | 3.0 | 42.9 | 200.6 | 4.7 | 2.4 | 84.9 | 527.3 | 6.2 | 14.6 | 11.3 | 1.5 | 27.4 | 5.5 | 44.8 | 0.6 | 1.1 | 1.8 |
Difference | -1.4 | -1.9 | -0.4 | +65.5 | +0.3 | -3.1 | -11.2 | +0.1 | -0.1 | -5.0 | +54.2 | +1.1 | +0.7 | 0.0 | +0.1 | +0.7 | +1.9 | +18.1 | +0.2 | +0.3 | +0.3 |
Provided by Sports-Reference.com/CFB: View Original Table
Oklahoma Sooners
Passing | Rushing | Total Offense | First Downs | Penalties | Turnovers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | G | Cmp | Att | Pct | Yds | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | Pass | Rush | Pen | Tot | No. | Yds | Fum | Int | Tot |
Offense | 8 | 26.1 | 40.3 | 64.9 | 313.6 | 2.0 | 33.4 | 175.1 | 5.2 | 2.8 | 73.6 | 488.8 | 6.6 | 15.9 | 8.9 | 0.5 | 25.3 | 5.9 | 48.4 | 0.6 | 0.8 | 1.4 |
Defense | 8 | 16.0 | 31.0 | 51.6 | 170.0 | 0.4 | 35.5 | 142.9 | 4.0 | 1.3 | 66.5 | 312.9 | 4.7 | 8.3 | 6.6 | 1.5 | 16.4 | 3.9 | 27.9 | 0.3 | 1.1 | 1.4 |
Difference | +10.1 | +9.3 | +13.3 | +143.6 | +1.6 | -2.1 | +32.2 | +1.2 | +1.5 | +7.1 | +175.9 | +1.9 | +7.6 | +2.3 | -1.0 | +8.9 | +2.0 | +20.5 | +0.3 | -0.3 | 0.0 |
Baylor Offense vs. Oklahoma Defense:
S&P+, Baylor O vs. OU D
Baylor Off | OU Def | |
Rank | 17 (-5) | 5 |
Rush S&P+ | 12 (-4) | 18 |
Pass S&P+ | 22 (-2) | 2 |
Std. Downs | 11 (-4) | 4 |
Pass Downs | 10 (+2) | 27 |
Success Rate |
8 (-1) | 9 |
PPP | 13 (-4) | 9 |
S&P |
8 (-1) | 7 |
3rd Down | ----% | ----- |
FEI- Baylor O vs. OU D
Baylor Off | OU Def | |
Rank | 1 | 17 |
OFEI/DFEI | .780 (-.073) | -.482 |
OE/DE | 1 (+2) | 10 |
FD | 1 (-1) | 60 |
AY | 3 (+1) | 16 |
Ex | 6 (-3) | 12 |
Me | 7 (+3) | 31 |
Va | 2 (+1) | 4 |
OSOS pvs | 99 | 23 |
OSOS fut | 7 | 4 |
Oklahoma Offense vs. Baylor Defense:
S&P+, OU O vs. Baylor D
OU Off | Baylor Def | |
Rank | 13 | 106 (+7) |
Rush S&P+ | 18 | 98 (+11) |
Pass S&P+ | 12 | 108 (+10) |
Std. Downs | 18 | 93 (+9) |
Pass Downs | 3 | 115 (-1) |
Success Rate |
7 | 101 (-6) |
PPP | 26 | 109 (-4) |
S&P |
14 | 108 (-4) |
3rd Down | ----% | ----% |
FEI- OU O vs. Baylor D
OU Off | Baylor Def | |
Rank | 4 | 123 (-1) |
OFEI/DFEI | .577 | .740 (-.159) |
OE/DE | 9 | 123 (-1) |
FD | 16 | 106 (-15) |
AY | 23 | 118 (-6) |
Ex | 66 | 115 (-3) |
Me | 13 | 112 (-8) |
Va | 21 | 106 (-10) |
OSOS pvs | 42 | 100 |
OSOS fut | 51 | 1 |