SCORING SUMMARY | KU -BU | |||
1st | 11:29 | BU | Coleman,Corey 72 yd pass from Petty,Bryce (Callahan,Chris kick) | |
1 play, 72 yards, TOP 0:11 | 0 - 7 | |||
09:37 | BU | Chafin,Devin 1 yd run (Callahan,Chris kick failed) | ||
4 plays, 18 yards, TOP 1:04 | 0 - 13 | |||
06:52 | KU | Harwell,Nick 28 yd pass from Cummings, M. (Wyman,Matthew kick) | ||
5 plays, 77 yards, TOP 2:45 | 7 - 13 | |||
03:16 | BU | Linwood,Shock 1 yd run (Callahan,Chris kick) | ||
10 plays, 67 yards, TOP 3:36 | 7 - 20 | |||
2nd | 12:25 | BU | Callahan,Chris 27 yd field goal | |
12 plays, 88 yards, TOP 3:20 | 7 - 23 | |||
11:16 | BU | Callahan,Chris 33 yd field goal | ||
4 plays, 6 yards, TOP 1:02 | 7 - 26 | |||
08:31 | BU | Callahan,Chris 33 yd field goal | ||
4 plays, 10 yards, TOP 0:43 | 7 - 29 | |||
03:28 | BU | Chafin,Devin 1 yd run (Callahan,Chris kick) | ||
12 plays, 81 yards, TOP 3:26 | 7 - 36 | |||
00:02 | BU | Callahan,Chris 37 yd field goal | ||
7 plays, 33 yards, TOP 1:23 | 7 - 39 | |||
3rd | 10:26 | BU | Coleman,Corey 49 yd pass from Petty,Bryce (Callahan,Chris kick) | |
2 plays, 67 yards, TOP 0:20 | 7 - 46 | |||
06:24 | BU | Norwood,Levi 10 yd pass from Petty,Bryce (Callahan,Chris kick) | ||
9 plays, 59 yards, TOP 2:16 | 7 - 53 | |||
02:12 | KU | Harwell,Nick 1 yd pass from Cummings, M. (Wyman,Matthew kick) | ||
9 plays, 75 yards, TOP 4:12 | 14 - 53 | |||
4th | 13:56 | BU | Russell,Seth 4 yd run (Callahan,Chris kick) | |
11 plays, 83 yards, TOP 3:16 | 14 - 60 |
Highlights: Baylor Bears vs. Kansas Jayhawks
Did you enjoy those points? Enjoy them again!