/cdn.vox-cdn.com/uploads/chorus_image/image/19122941/20130831_pjc_sn4_390.0.jpg)
SB Nation has you covered once again with a storystream dedicated solely to today's action. I'll be placing that in the layout momentarily to keep people up-to-date.
Since our game is relatively early this week, I'm going to forgo the separate Open Thread and just use this one. Check the schedule below for today's action, and then talk about it in here! If you're not sure what to watch when, SB Nation has you covered on that, too!
Saturday, September 7 | |||||
12 p.m. ET | 12 Florida 1-0 | at | Miami 1-0 | ESPN | |
12 p.m. ET | 13 Oklahoma State 1-0 | at | UTSA 1-0 | FOX Sports 1 | |
12 p.m. ET | TTU 1-0 | at | 21 Wisconsin 1-0 | Big Ten Network | |
12 p.m. ET | SE Louisiana 1-0 | at | 24 TCU 0-1 | FSN, MASN2 | |
12 p.m. ET | EKU 1-0 | at | 8 Louisville 1-0 | ESPN3.com | |
12 p.m. ET | Cincinnati 1-0 | at | Illinois 1-0 | ESPN 2 | |
12 p.m. ET | Missouri State 0-1 | at | Iowa 0-1 | Big Ten Network | |
12 p.m. ET | Bowling Green 1-0 | at | Kent State 1-0 | ESPN Regional, ESPN3.com | |
12 p.m. ET | Miami (Ohio) 0-1 | at | Kentucky 0-1 | FSN, ESPN3.com | |
12 p.m. ET | USF 0-1 | at | Michigan State 1-0 | ESPNU | |
12 p.m. ET | EMU 1-0 | at | Penn State 1-0 | Big Ten Network | |
12 p.m. ET | Indiana State 0-1 | at | Purdue 0-1 | Big Ten Network | |
12 p.m. ET | Norfolk State 0-1 | at | Rutgers 0-1 | CBSSN | |
12 p.m. ET | Houston 1-0 | at | Temple 0-1 | Altitude, MASN, ESPN3.com | |
12:21 p.m. ET | WKU 1-0 | at | Tennessee 1-0 | SEC Network, ESPN3.com | |
12:30 p.m. ET | SC State 0-1 | at | 4 Clemson 1-0 | RSN, ESPN3.com | |
12:30 p.m. ET | Middle Tennessee 1-0 | at | North Carolina 0-1 | ACC Network, ESPN3.com | |
1 p.m. ET | Army 1-0 | at | Ball State 1-0 | ESPN3.com | |
1:30 p.m. ET | Western Carolina 0-1 | at | Virginia Tech 0-1 | ESPN3.com | |
2 p.m. ET | Chattanooga 0-1 | at | Georgia State 0-1 | ESPN3.com | |
2 p.m. ET | Maine 1-0 | at | UMass 0-1 | ESPN3.com | |
2 p.m. ET | Weber State 1-0 | at | Utah 1-0 | Pac-12 Network | |
3 p.m. ET | UT-Martin 1-0 | at | Boise State 0-1 | ESPN3.com | |
3 p.m. ET | New Hampshire 0-0 | at | CMU 0-1 | ESPN3.com | |
3:30 p.m. ET | 2 Oregon 1-0 | at | Virginia 1-0 | ESPN 2 | |
3:30 p.m. ET | Buffalo 0-1 | at | 23 Baylor 1-0 | FSN, MASN2 | |
3:30 p.m. ET | San Diego State 0-1 | at | 3 Ohio State 1-0 | ABC | |
3:30 p.m. ET | Utah State 0-1 | at | Air Force 1-0 | CBSSN | |
3:30 p.m. ET | Alcorn State 1-0 | at | Mississippi State 0-1 | CSS, ESPN3.com | |
3:30 p.m. ET | Toledo 0-1 | at | Missouri 1-0 | ESPNU | |
3:30 p.m. ET | South Alabama 0-1 | at | Tulane 1-0 | CST | |
3:30 p.m. ET | Delaware State 0-0 | at | Delaware 1-0 | NBCSN | |
4 p.m. ET | Old Dominion 0-1 | at | Maryland 1-0 | ESPN News | |
4 p.m. ET | Idaho 0-1 | at | Wyoming 0-1 | ROOT Sports | |
4:30 p.m. ET | 6 South Carolina 1-0 | at | 11 Georgia 0-1 | ESPN | |
4:30 p.m. ET | Duke 1-0 | at | Memphis 0-0 | ESPN3.com | |
5 p.m. ET | Portland State 1-0 | at | California 0-1 | Pac-12 Network | |
6 p.m. ET | Syracuse 0-1 | at | 19 Northwestern 1-0 | Big Ten Network | |
6 p.m. ET | Southern Miss 0-1 | at | 22 Nebraska 1-0 | Big Ten Network | |
6 p.m. ET | James Madison 1-0 | at | Akron 0-1 | ESPN3.com | |
6 p.m. ET | Wofford 0-1 | at | Citadel 0-1 | ESPN3.com | |
6 p.m. ET | Navy 0-0 | at | Indiana 1-0 | Big Ten Network | |
6 p.m. ET | Richmond 1-0 | at | NC State 1-0 | ESPN3.com | |
6 p.m. ET | Alabama State 0-1 | at | Jackson State 0-1 | ESPN3.com | |
6:30 p.m. ET | Louisiana 0-1 | at | Kansas State 0-1 | FOX Sports 1 | |
6:30 p.m. ET | Gardner-Webb 1-0 | at | Marshall 1-0 | N/A | |
7 p.m. ET | 15 Texas 1-0 | at | BYU 0-1 | ESPN 2 | |
7 p.m. ET | West Virginia 1-0 | at | 16 Oklahoma 1-0 | FOX | |
7 p.m. ET | Sam Houston St 1-0 | at | 7 Texas A&M 1-0 | PPV, ESPN3.com | |
7 p.m. ET | UAB 0-1 | at | 9 LSU 1-0 | ESPNU | |
7 p.m. ET | Samford 1-0 | at | Arkansas 1-0 | PPV, ESPN3.com | |
7 p.m. ET | South Dakota 1-0 | at | Kansas 0-0 | Jayhawk Network | |
7 p.m. ET | Lamar 1-0 | at | Louisiana Tech 0-1 | KXKZ | |
7 p.m. ET | North Texas 1-0 | at | Ohio U 0-1 | ESPN3.com | |
7 p.m. ET | SE Missouri State 0-1 | at | Ole Miss 1-0 | PPV, ESPN3.com | |
7 p.m. ET | Prairie View 1-0 | at | Texas State 1-0 | ESPN3.com | |
7 p.m. ET | Stephen F. Austin 0-1 | at | Texas Tech 1-0 | FSN, MASN2 | |
7 p.m. ET | Savannah State 0-1 | at | Troy 1-0 | ESPN3.com | |
7 p.m. ET | Colorado State 0-1 | at | Tulsa 0-1 | CBSSN | |
7 p.m. ET | Grambling St 0-1 | at | ULM 0-1 | ESPN3.com | |
7 p.m. ET | Nicholls 0-1 | at | Western Mich 0-1 | ESPN3.com | |
7 p.m. ET | Monmouth 0-1 | at | Liberty 0-1 | LFSN | |
7:05 p.m. ET | Western Oregon | at | Eastern Washington 1-0 | SWX | |
7:30 p.m. ET | Arkansas State 1-0 | at | Auburn 1-0 | FSN, ESPN3.com | |
7:30 p.m. ET | Austin Peay 0-1 | at | Vanderbilt 0-1 | CSS, ESPN3.com | |
8 p.m. ET | 14 Notre Dame 1-0 | at | 17 Michigan 1-0 | ESPN | |
8 p.m. ET | Central Arkansas 1-0 | at | Colorado 1-0 | Pac-12 Network | |
8 p.m. ET | Hawaii 0-1 | at | Oregon State 0-1 | Pac-12 Network | |
8 p.m. ET | Minnesota 1-0 | at | New Mexico State 0-1 | NMStateSports.com | |
8 p.m. ET | Montana State 1-0 | at | SMU 0-1 | ESPN3.com | |
8 p.m. ET | New Mexico 0-1 | at | UTEP 0-0 | FOX College Sports | |
8:30 p.m. ET | Arkansas-Pine Bluff 0-1 | at | 18 McNeese State 1-0 | CSN-HOU | |
9:05 p.m. ET | UC Davis 0-1 | at | Nevada 0-1 | NevadaWolfPack.TV | |
10 p.m. ET | Cal Poly 1-0 | at | Fresno State 1-0 | ESPN3.com | |
10:30 p.m. ET | Arizona 1-0 | at | UNLV 0-1 | CBSSN | |
10:30 p.m. ET | Washington State 0-1 | at | 25 USC 1-0 | FOX Sports 1 | |
11 p.m. ET | San Jose State 1-0 | at | 5 Stanford 0-0 | Pac-12 Network |
For all of ODB's coverage of this 2013 season, click here.
For all of ODB's coverage of the Baylor vs. Buffalo game (link to the game page), click here.
Also, if you are unsure who to follow on twitter for today's game, I made a handy-dandy twitter guide to Baylor Athletics.