/cdn.vox-cdn.com/uploads/chorus_image/image/47097950/usa-today-8780813.0.jpg)
The halftime stats for tonight's game:
Matchup | ![]() | ![]() |
---|---|---|
1st Downs | 13 | 16 |
3rd down efficiency | 0-3 | 4-7 |
4th down efficiency | 1-1 | 1-2 |
Total Yards | 274 | 255 |
Passing | 186 | 124 |
Comp-Att | 9-18 | 10-13 |
Yards per pass | 10.3 | 7.8 |
Interceptions thrown | 1 | 1 |
Rushing | 88 | 131 |
Rushing Attempts | 12 | 32 |
Yards per rush | 7.3 | 4.1 |
Penalties | 6-45 | 4-35 |
Turnovers | 1 | 1 |
Fumbles lost | 0 | 0 |
Interceptions thrown | 0 | 0 |
Possession | 8:07 | 21:53 |
So...
- We're averaging 7.3 yards per rush, but we've only rushed the ball 12 times.
- After scoring 28 points and putting up 273 yards in the first quarter, we had 0 and 1, respectively, in the second.
-
Matt Davis is balling out all over us.
- We got REALLY lucky with that end-of-half meltdown by SMU. This should probably be a tie game.
- Jay Lee has to stop dropping passes.
- Tackling is a real problem right now.
But other than that, how was the play, Mrs. Lincoln?