/cdn.vox-cdn.com/uploads/chorus_image/image/46929512/usa-today-8102555.0.jpg)
We are not wasting any time in this year's Community Projections, getting right down to it with QB Seth Russell, possibly the most controversial player on the Baylor team at this time.
Just to lay the ground rules for how this will work on a daily basis: I will give you the relevant statistics you need to project, and you will project them (if you choose) in this thread. All I'm asking for in these threads is the numbers themselves. Any and all discussion should be kept to the Community Projections Discussion Fanpost. Please don't make me delete your posts that aren't simply projections.
All of the projection threads, no matter when they start, will be open until game time on Friday, September 4, 2015. That means you can do them each day as they go up or you can wait, it's your choice. I'd suggest doing them now so you don't get into a time crunch later and have to project them all at the same time. The full schedule is in the Discussion Fanpost.
All right, here's what I need for Seth. We're doing it exactly like last year:
COMP / ATT / YARDS / TDS / INTS / RUSH ATT / RUSH YARDS / RUSH TDS
Please do it in this format, so it's easier for us to scrape later. Again, KEEP ALL DISCUSSION IN THE DISCUSSION FANPOST. I WILL DELETE OTHER POSTS IN THIS THREAD.
For reference, I'm going to go ahead and give you the season stats for each of the last 3 starting QBs at Baylor going back to 2008:
Robert Griffin III (Note: I took out his 2009 because that mess is depressing):
Passing | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Cmp | Att | Pct | Yds | Y/A | AY/A | TD | Int | Rate |
2008 | Baylor | Big 12 | FR | QB | 12 | 160 | 267 | 59.9 | 2091 | 7.8 | 8.4 | 15 | 3 | 142.0 |
*2010 | Baylor | Big 12 | SO | QB | 13 | 304 | 454 | 67.0 | 3501 | 7.7 | 7.9 | 22 | 8 | 144.2 |
*2011 | Baylor | Big 12 | JR | QB | 13 | 291 | 402 | 72.4 | 4293 | 10.7 | 11.8 | 37 | 6 | 189.5 |
Career | Baylor | 800 | 1192 | 67.1 | 10366 | 8.7 | 9.4 | 78 | 17 | 158.9 |
Nick Florence (took out 2010 and 2011 because he didn't start):
Passing | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Cmp | Att | Pct | Yds | Y/A | AY/A | TD | Int | Rate |
2009 | Baylor | Big 12 | FR | QB | 9 | 165 | 266 | 62.0 | 1786 | 6.7 | 5.6 | 6 | 9 | 119.1 |
*2012 | Baylor | Big 12 | SR | QB | 13 | 286 | 464 | 61.6 | 4309 | 9.3 | 9.4 | 33 | 13 | 157.5 |
Career | Baylor | 466 | 754 | 61.8 | 6301 | 8.4 | 8.1 | 41 | 22 | 144.1 |
Bryce Petty (only the starting years):
Passing | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Cmp | Att | Pct | Yds | Y/A | AY/A | TD | Int | Rate |
2013 | Baylor | Big 12 | SR | QB | 13 | 250 | 403 | 62.0 | 4200 | 10.4 | 11.7 | 32 | 3 | 174.3 |
*2014 | Baylor | Big 12 | SR | QB | 12 | 270 | 428 | 63.1 | 3855 | 9.0 | 9.6 | 29 | 7 | 157.8 |
Career | Baylor | 530 | 845 | 62.7 | 8195 | 9.7 | 10.6 | 62 | 10 | 166.0 |
That's (about) 7 seasons of data. Do with it what you will. Know, however, that we've been WAYYYYY off in years past with respect to QB rushing, but that was with Bryce running, not Seth. You'll have to figure that out for yourselves.
Good luck, everyone, and happy projecting!