/cdn.vox-cdn.com/uploads/chorus_image/image/35606530/20131021_kkt_aj4_632.0.jpg)
Bryce Hager with his 4th watch list honor of 2014 as he was named to @butkusaward watch list Monday. pic.twitter.com/7Tkla7omVl
— Baylor Football (@BUFootball) July 14, 2014
Another day ... half-day, really ... another Watch List honor for Baylor's senior MLB, Bryce Hager. This time, we're talking about the Butkus Award, given annually to the nation's top linebacker. Hager is joined by TCU's Paul Dawson, Texas' Steve Edmond and Jordan Hicks, Kansas' Ben Heeney, and Oklahoma's Frank Shannon and Eric Striker as the Big 12's representatives. Hager has now made the Watch Lists for the Butkus, Lombardi, Nagurski, and Bednarik awards. Other than the Heisman itself, which I don't believe has an official watch list, that's all the awards for which he is eligible.
Tackles | Def Int | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD | FR | Yds | TD | FF |
*2011 | Baylor | Big 12 | FR | LB | 13 | 8 | 5 | 13 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
*2012 | Baylor | Big 12 | SO | LB | 13 | 72 | 52 | 124 | 9.5 | 4.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
*2013 | Baylor | Big 12 | JR | LB | 9 | 46 | 25 | 71 | 2.5 | 1.0 | 3 | 0 | |||||||
Career | Baylor | 126 | 82 | 208 | 12.0 | 5.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 |
Congrats, Bryce!