/cdn.vox-cdn.com/uploads/chorus_image/image/26611259/20140108_kkt_bs8_218.0.jpg)
It's been reported several times since the end of the season that Baylor set something like 130 offensive records this season. I don't know what all of those are, and there's really no way to until/unless Baylor tells us somewhere down the line. I expect that they will, eventually. What we can do, though, is get a look at what has to be the greatest season in Baylor history, all things considered, despite how it ended. I'll start with the biggest numbers I can find. All of these are, as far as I can tell, Baylor records. I'll denote them as such.
*****
Total Offense: 8044 yards in 13 games = 618.8 yds/game
Scoring Offense: 681 points in 13 games = 52.4 points/game
These are the four biggest numbers (all Baylor records) we have available and both led the NCAA in their respective categories. That's right, Baylor had the #1 scoring offense and #1 total offense in the NCAA. In the latter, we actually had 699 more yards than the next-highest offense (Oregon) in the same number of games. That's pretty incredible. Contributing to that were Baylor records in passing and rushing yards in a season at 4668 and 3376, respectively. That's right, the 2013-2014 Bears actually threw and ran for more yards than RGIII's Bears. On the former, Baylor set a new NCAA record for points in a 13-game season, breaking the previous record set in UT's 2005 season (652).
Baylor scored 91 touchdowns (Baylor record) this season, second only to FSU's 94 (in 14 games). We also ran 1074 plays (Baylor record) and averaged 7.49 yards per play (Baylor record is 7.6 from 2011), third in the country behind FSU and Oregon, respectively. Those yards contributed to 372 first downs, good for first in the country (Baylor record is 377 from 2011).
The forgoing numbers are all based on the entire season, as are the individual stats below. Baylor also set a number of individual game records, headlined by a total yards record that came into the season at 777 (2011 Alamo Bowl) and was broken first against Buffalo (781) then tied against ULM (781) before being smashed against WVU (872, Baylor record). The modern Baylor record for points in a game (68 coming into this season) was actually broken or tied 4 times in a row to start the season (69 vs. Wofford, 70 vs. Buffalo, 70 vs. ULM, 73 vs. WVU) with the final number, which could have been 100, being new the Baylor record.
Inside the individual stats for Baylor players, there are likely school records galore that I don't know about. Things like PATs made for Aaron Jones (season = Baylor record, career = NCAA and Baylor record), passing TDs/INTs for Bryce Petty (Baylor record), yards per play for Bryce Petty (8.89, Baylor record), career rushing yards per attempt for Lache Seastrunk (7.6, Baylor record), etc. I could probably look all day long and find more and more of them. Shoot, I could probably spend even longer than that making up entirely new statistics (like Most Biceps Kissed) to try to encapsulate how good this Baylor team was this year.
Take a look through the 2013 Media Guide's Record Book and tell me which I missed in the comments! I tried to hit all the high points I could find.
*****
Offensive Stats:
Taking a somewhat different tack and not focusing on records, the total breakdown and offensive game log for Baylor in 2013:
Passing | Rushing | Total Offense | First Downs | Penalties | Turnovers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | G | Cmp | Att | Pct | Yds | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | Pass | Rush | Pen | Tot | No. | Yds | Fum | Int | Tot |
Offense | 13 | 21.3 | 34.5 | 61.8 | 359.1 | 2.7 | 48.2 | 259.7 | 5.4 | 82.6 | 618.8 | 7.5 | 13.8 | 13.4 | 1.5 | 28.6 | 9.2 | 82.6 | 0.8 | 0.5 | 1.2 | |
Defense | 13 | 16.3 | 33.8 | 48.2 | 214.9 | 1.8 | 42.0 | 145.4 | 3.5 | 75.8 | 360.3 | 4.8 | 8.4 | 7.5 | 2.7 | 18.6 | 6.2 | 54.4 | 0.8 | 1.5 | 2.2 | |
Difference | +5.0 | +0.7 | +13.6 | +144.2 | +0.9 | +6.2 | +114.3 | +1.9 | 0.0 | +6.8 | +258.5 | +2.7 | +5.4 | +5.9 | -1.2 | +10.0 | +3.0 | +28.2 | 0.0 | -1.0 | -1.0 |
Passing | Rushing | Total Offense | First Downs | Penalties | Turnovers | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | Opponent | Result | Cmp | Att | Pct | Yds | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | Pass | Rush | Pen | Tot | No. | Yds | Fum | Int | Tot | |
1 | 2013-08-31 | Wofford | W (69-3) | 23 | 28 | 82.1 | 411 | 3 | 44 | 281 | 6.4 | 72 | 692 | 9.6 | 15 | 16 | 1 | 32 | 8 | 53 | 2 | 0 | 2 | ||
2 | 2013-09-07 | Buffalo | W (70-13) | 19 | 25 | 76.0 | 452 | 3 | 55 | 329 | 6.0 | 80 | 781 | 9.8 | 13 | 19 | 0 | 32 | 10 | 125 | 0 | 0 | 0 | ||
3 | 2013-09-21 | Louisiana-Monroe | W (70-7) | 25 | 36 | 69.4 | 470 | 5 | 41 | 311 | 7.6 | 77 | 781 | 10.1 | 17 | 11 | 1 | 29 | 8 | 85 | 0 | 1 | 1 | ||
4 | 2013-10-05 | West Virginia | W (73-42) | 20 | 33 | 60.6 | 396 | 2 | 61 | 476 | 7.8 | 94 | 872 | 9.3 | 13 | 22 | 3 | 38 | 10 | 100 | 1 | 3 | 4 | ||
5 | 2013-10-12 | @ | Kansas State | W (35-25) | 12 | 21 | 57.1 | 332 | 3 | 37 | 114 | 3.1 | 58 | 446 | 7.7 | 7 | 7 | 1 | 15 | 6 | 45 | 1 | 0 | 1 | |
6 | 2013-10-19 | Iowa State | W (71-7) | 29 | 39 | 74.4 | 423 | 2 | 53 | 291 | 5.5 | 92 | 714 | 7.8 | 17 | 14 | 1 | 32 | 6 | 35 | 0 | 0 | 0 | ||
7 | 2013-10-26 | @ | Kansas | W (59-14) | 21 | 38 | 55.3 | 437 | 3 | 44 | 306 | 7.0 | 82 | 743 | 9.1 | 17 | 13 | 1 | 31 | 4 | 30 | 2 | 0 | 2 | |
8 | 2013-11-07 | Oklahoma | W (41-12) | 13 | 26 | 50.0 | 204 | 3 | 54 | 255 | 4.7 | 80 | 459 | 5.7 | 9 | 15 | 4 | 28 | 12 | 119 | 0 | 0 | 0 | ||
9 | 2013-11-16 | N | Texas Tech | W (63-34) | 17 | 31 | 54.8 | 335 | 3 | 57 | 340 | 6.0 | 88 | 675 | 7.7 | 12 | 19 | 1 | 32 | 12 | 128 | 1 | 0 | 1 | |
10 | 2013-11-23 | @ | Oklahoma State | L (17-49) | 28 | 48 | 58.3 | 359 | 2 | 36 | 94 | 2.6 | 84 | 453 | 5.4 | 18 | 6 | 2 | 26 | 3 | 10 | 3 | 0 | 3 | |
11 | 2013-11-30 | @ | Texas Christian | W (41-38) | 19 | 38 | 50.0 | 206 | 2 | 52 | 164 | 3.2 | 90 | 370 | 4.1 | 11 | 10 | 0 | 21 | 15 | 140 | 0 | 1 | 1 | |
12 | 2013-12-07 | Texas | W (30-10) | 21 | 38 | 55.3 | 287 | 2 | 54 | 221 | 4.1 | 92 | 508 | 5.5 | 15 | 13 | 1 | 29 | 9 | 69 | 0 | 0 | 0 | ||
13 | 2014-01-01 | N | Central Florida | L (42-52) | 30 | 47 | 63.8 | 356 | 2 | 38 | 194 | 5.1 | 85 | 550 | 6.5 | 15 | 9 | 3 | 27 | 17 | 135 | 0 | 1 | 1 | |
13 Games | 277 | 448 | 61.8 | 4668 | 35 | 626 | 3376 | 5.4 | 1074 | 8044 | 7.5 | 179 | 174 | 19 | 372 | 120 | 1074 | 10 | 6 | 16 |
Baylor National Ranks in Offensive Categories:
Scoring Offense: 1
Total Offense: 1
Rushing Offense: 13
Passing Offense: 5
Yards/Completion: 2
Team Passing Efficiency: 2
3rd Down Conversion %: 20
First Downs: 1
Fewest Offensive 3 & Outs: 1
If you want to see the corresponding conference ranks, refer to our team summary.
The Quarterbacks:
Passing | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Cmp | Att | Pct | Yds | Y/A | AY/A | TD | Int | Rate |
1 | Bryce Petty | 250 | 403 | 62.0 | 4200 | 10.4 | 11.7 | 32 | 3 | 174.3 |
2 | Seth Russell | 26 | 43 | 60.5 | 427 | 9.9 | 8.2 | 3 | 3 | 152.9 |
3 | Levi Norwood | 1 | 1 | 100.0 | 41 | 41.0 | 41.0 | 0 | 0 | 444.4 |
4 | Brody Trahan | 0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Petty finished the season with the third-most passing yards in Baylor history (behind 2012 Nick Florence and 2011 Robert Griffin III, respectively) and the second-highest passer rating (2011 RGIII).
The Running Backs/Rushers:
Rushing | Receiving | Scrimmage | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
1 | Lache Seastrunk | 158 | 1177 | 7.4 | 11 | 158 | 1177 | 7.4 | 11 | ||||
2 | Rashodrick Linwood | 128 | 881 | 6.9 | 8 | 4 | 19 | 4.8 | 0 | 132 | 900 | 6.8 | 8 |
3 | Glasco Martin | 120 | 509 | 4.2 | 7 | 1 | 25 | 25.0 | 0 | 121 | 534 | 4.4 | 7 |
4 | Bryce Petty | 94 | 209 | 2.2 | 14 | 94 | 209 | 2.2 | 14 | ||||
5 | Devin Chafin | 51 | 295 | 5.8 | 4 | 51 | 295 | 5.8 | 4 | ||||
6 | Anthony Webb | 27 | 150 | 5.6 | 0 | 27 | 150 | 5.6 | 0 | ||||
7 | Seth Russell | 24 | 147 | 6.1 | 3 | 24 | 147 | 6.1 | 3 | ||||
8 | Antwan Goodley | 6 | 33 | 5.5 | 0 | 71 | 1339 | 18.9 | 13 | 77 | 1372 | 17.8 | 13 |
Did you know that Baylor was one of two schools in FBS to have a 3,000-yard passer, 1,000 yard receiver, and 1,000 rusher in each of the last three years? It's true. And it was 3 different QBs (RGIII, Flo, Petty), 3 different WRs (Wright, TWill, Goodley), and 2 different RBs (Ganaway, Lache) through that time.
The Wide Receivers:
Rushing | Receiving | Scrimmage | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Att | Yds | Avg | TD | Rec | Yds ▾ | Avg | TD | Plays | Yds | Avg | TD |
1 | Antwan Goodley | 6 | 33 | 5.5 | 0 | 71 | 1339 | 18.9 | 13 | 77 | 1372 | 17.8 | 13 |
2 | Tevin Reese | 38 | 867 | 22.8 | 8 | 38 | 867 | 22.8 | 8 | ||||
3 | Levi Norwood | 47 | 733 | 15.6 | 8 | 47 | 733 | 15.6 | 8 | ||||
4 | Corey Coleman | 35 | 527 | 15.1 | 2 | 35 | 527 | 15.1 | 2 | ||||
5 | Clay Fuller | 32 | 512 | 16.0 | 3 | 32 | 512 | 16.0 | 3 | ||||
6 | Jay Lee | 22 | 309 | 14.0 | 1 | 22 | 309 | 14.0 | 1 | ||||
7 | Robbie Rhodes | 1 | 8 | 8.0 | 0 | 10 | 157 | 15.7 | 0 | 11 | 165 | 15.0 | 0 |
8 | Jordan Najvar | 10 | 85 | 8.5 | 0 | 10 | 85 | 8.5 | 0 | ||||
9 | Jerod Monk | 2 | 53 | 26.5 | 0 | 2 | 53 | 26.5 | 0 | ||||
10 | Glasco Martin | 120 | 509 | 4.2 | 7 | 1 | 25 | 25.0 | 0 | 121 | 534 | 4.4 | 7 |
11 | Brandon Brown | 1 | 22 | 22.0 | 0 | 1 | 22 | 22.0 | 0 | ||||
12 | Rashodrick Linwood | 128 | 881 | 6.9 | 8 | 4 | 19 | 4.8 | 0 | 132 | 900 | 6.8 | 8 |
13 | Lynx Hawthorne | 1 | -1 | -1.0 | 0 | 2 | 14 | 7.0 | 0 | 3 | 13 | 4.3 | 0 |
14 | Darius Jones | 1 | 5 | 5.0 | 0 | 1 | 5 | 5.0 | 0 | ||||
15 | Cal Spangler | 1 | 1 | 1.0 | 0 | 1 | 1 | 1.0 | 0 |
It upset me that I had to delete Lache from this table for not catching a single pass this season. I don't think the Robbie Rhodes community projections are going to come out even close. 15 receivers caught passes for the Bears this year, although, in full disclosure, 7 of them caught 4 or fewer.
Defensive Stats:
All or nearly all of the records listed above are on the offensive side. That's to be expected. With the number of plays we run these days and the number of possessions we give our opponents (because we score), it's unlikely, even with a really good defense, that we'll see many defense records in the Briles era unless they are also based in positive counting stats. By that I mean things like sacks, interceptions, or tackles for loss where having more as a defense is actually better. On that note, though it isn't listed in the Baylor record book, I'm fairly sure we set a new season record for tackles for loss with 99 as a team, up from 58 a year ago. Baylor had 1 player get into double digits in tackles for loss in 2012. This year, we had 5.
Scoring Defense: 36
Total Defense: 28
Rushing Defense: 38
Passing Defense: 34
Team Pass Efficiency Defense: 12
3rd Down Conversion % Defense: 19
4th Down Conversion % Defense: 2
Red Zone Defense: 22
First Downs Allowed: 28
Turnovers Gained: 14
Team Sacks: 32
Tackles for Loss: 11
If you want to see the corresponding conference ranks, refer to our team summary.
Team Leaders:
Tackles: Eddie Lackey (108), Ahmad Dixon (81), and Bryce Hager (71)
Tackles for Loss: Lackey (13.0), Shawn Oakman (12.5), Chris McAllister (11.5)
Sacks: Chris McAllister (6.0), Jamal Palmer (5.0), Eddie Lackey (4.5).
*****
It should also be noted that Baylor finished 123 out of 123 in both number of penalties per game and penalty yards per game.