/cdn.vox-cdn.com/uploads/chorus_image/image/16521569/20120915_jla_an4_259.0.jpg)
This morning, amid the hoopla surrounding the SEC Media Days, the Big 12 Conference made the curious decision to release the preseason All-Big 12 teams. 3 Baylor Bears made the list, and it was the 3 you probably expected given how preseason Watch Lists and the like have gone so far: RB Lache Seastrunk, OL Cyril Richardson, and LB Bryce Hager. My first reaction was a bit of surprise that Spencer Drango didn't make the team, but the conference only releases one on each side of the ball, and I can see the argument that he's not yet one of the best two tackles in the conference. How you put him behind Le'Raven Clark, however, is a bit puzzling.
Here are the teams:
2013 Preseason All-Big 12 Football Team
Offensive Player of the Year: | Lache Seastrunk, Baylor, RB |
Defensive Player of the Year: | Devonte Fields, TCU, DL |
Newcomer of the Year: | Charles Sims, West Virginia, RB |
OFFENSE | ||||||
Pos | Name | School | Ht | Wt | Cl/Exp | Hometown |
WR | Josh Stewart | Oklahoma State | 5-10 | 185 | Jr/2L | Denton, Texas |
TE | Jace Amaro % | Texas Tech | 6-5 | 257 | Jr/2L | San Antonio, Texas |
OL | Cyril Richardson ^# | Baylor | 6-5 | 335 | Sr/3L | Fort Worth, Texas |
OL | Cornelius Lucas # | Kansas State | 6-9 | 328 | Sr/2L | New Orleans, La. |
C | Gabe Ikard ^# | Oklahoma | 6-4 | 295 | Sr/3L | Oklahoma City, Okla. |
OL | Trey Hopkins # | Texas | 6-4 | 300 | Sr/3L | Galena Park, Texas |
OL | Le'Raven Clark | Texas Tech | 6-5 | 303 | So/1L | Rockdale, Texas |
WR | Eric Ward | Texas Tech | 6-0 | 204 | Sr/3L | Wichita Falls, Texas |
QB | Casey Pachall | TCU | 6-5 | 230 | Sr/3L | Brownwood, Texas |
RB | Lache Seastrunk | Baylor | 5-10 | 210 | Jr/1L | Temple, Texas |
RB | John Hubert # | Kansas State | 5-7 | 191 | Sr/2L | Waco, Texas |
PK | Jaden Oberkrom | TCU | 6-3 | 187 | So/1L | Arlington, Texas |
KR | Tyler Lockett ^ | Kansas State | 5-11 | 175 | Jr/2L | Tulsa, Okla. |
DEFENSE | ||||||
Pos | Name | School | Ht | Wt | Cl/Exp | Hometown |
DL | Devonte Fields !# | TCU | 6-4 | 240 | So/1L | Arlington, Texas |
DL | Calvin Barnett # | Oklahoma State | 6-2 | 300 | Sr/3L | Tulsa, Okla. |
DL | Jackson Jeffcoat ^ | Texas | 6-5 | 245 | Sr/3L | Plano, Texas |
DL | Kerry Hyder % | Texas Tech | 6-2 | 281 | Sr/3L | Austin, Texas |
LB | Bryce Hager % | Baylor | 6-2 | 235 | Jr/2L | Austin, Texas |
LB | Jordan Hicks | Texas | 6-2 | 235 | Jr/2L | Cincinnati, Ohio |
LB | Shaun Lewis | Oklahoma State | 5-11 | 225 | Sr/3L | Missouri City, Texas |
DB | Ty Zimmerman # | Kansas State | 6-1 | 204 | Sr/2L | Junction City, Kan. |
DB | Jason Verrett # | TCU | 5-10 | 176 | Sr/2L | Fairfield, Calif. |
DB | Aaron Colvin # | Oklahoma | 6-0 | 181 | Sr/3L | Tulsa, Okla. |
DB | Quandre Diggs | Texas | 5-10 | 200 | Jr/2L | Angleton, Texas |
P | Kirby Van Der Kamp % | Iowa State | 6-4 | 211 | Sr/3L | West Des Moines, Iowa |
PR | Tramaine Thompson | Kansas State | 5-8 | 167 | Sr/2L | Jenks, Okla. |
As far as each team goes, the unofficial count (meaning, my count that I could get wrong) has it breaking down like this:
Kansas State: 5 (3 OFF, 2 DEF)
Texas: 4 (1 OFF, 3 DEF)
Texas Tech: 4 (3 OFF, 1 DEF)
TCU: 4 (2 OFF, 2 DEF)
Baylor: 3 (2 OFF, 1 DEF)
Oklahoma State 3 (1 OFF, 2 DEF)
Oklahoma: 1 (1 DEF)
Iowa State: 1 (Punter)
I have to say that as a fan of the Big 12, I'm excited for the potential that Charles Sims has to help WVU in what might be a down year. He's going to be one of the best RBs in the conference (because he's one of the best in the country, generally) and should help them transition to a more run-based offense like the one Holgerson had at OSU from almost a pure Air Raid last season. We'll see how it works out, but I'm excited.
Also, as you probably noticed, our own Lache Seastrunk was named the preseason Offensive Player of the Year for the entire conference, a fairly high honor where you have guys like Pachall, the OSU QBs, Ash, and others hanging around. Pachall being on this list shows you how many questions there are at this point about the QBs in the conference, but I expect those questions to be answered favorably through the season.