clock menu more-arrow no yes mobile

Filed under:

Baylor Drops to 8 in the Coaches Poll, Slides to 9 in the AP

On the heels of the loss in Stillwater, the Bears drop in the polls to #8 in the Coaches Poll and #9 in the AP Poll.

This guy.
This guy.
Richard Rowe-USA TODAY Sports

After last night's 49-17 thumping by Oklahoma State in Stillwater, the Bears have dropped in both of the polls early this afternoon. While not surprising, the news could have been worse, as the Bears slide to #9 in the AP poll and #8 in the Coaches Poll. Here are the full poll results:

AP Top 25

Rank Team Record Votes Previous
1 Alabama (56) 11-0 1,496 1
2 Florida State (4) 11-0 1,444 2
3 Ohio State 11-0 1,375 4
4 Auburn 10-1 1,294 6
5 Missouri 10-1 1,202 8
6 Clemson 10-1 1,196 7
7 Oklahoma State 10-1 1,177 11
8 Stanford 9-2 1,002 10
9 Baylor 9-1 976 3
10 South Carolina 9-2 960 12
11 Michigan State 10-1 929 13
12 Oregon 9-2 731 5
13 Arizona State 9-2 690 19
14 Wisconsin 9-2 684 16
15 LSU 8-3 642 18
16 Fresno State 10-0 619 15
17 UCF 9-1 588 17
18 Northern Illinois 11-0 470 20
19 Texas A&M 8-3 429 9
20 Oklahoma 9-2 386 22
21 Louisiana-Lafayette 8-2 383 NR
22 UCLA 8-3 300 14
23 USC 9-3 262 23
24 Duke 9-2 135 25
25 Notre Dame 8-3 68 NR
Others Receiving Votes: Georgia 15, Texas 10, Cincinnati 10, Mississippi 7, Nebraska 6, Arizona 6, Minnesota 5, Vanderbilt 1, East Carolina 1, North Dakota State 1

USA Today Coaches Poll

Rank Team Record Votes Previous
1 Alabama (56) 11-0 1,544 1
2 Florida State (6) 11-0 1,488 2
3 Ohio State 11-0 1,428 3
4 Clemson 10-1 1,289 6
5 Auburn 10-1 1,268 7
6 Missouri 10-1 1,243 8
7 Oklahoma State 10-1 1,225 9
8 Baylor 9-1 1,009 4
9 South Carolina 9-2 1,003 11
10 Stanford 9-2 981 12
11 Michigan State 10-1 962 13
12 Oregon 9-2 777 5
13 Fresno State 10-0 687 16
14 Wisconsin 9-2 661 17
15 LSU 8-3 646 19
16 Louisville 10-1 603 15
17 Oklahoma 9-2 581 18
18 Arizona State 9-2 574 22
19 UCF 9-1 512 20
20 Northern Illinois 11-0 459 21
21 Texas A&M 8-3 410 10
22 UCLA 8-3 257 14
23 USC 9-3 210 25
24 Duke 9-2 203 24
25 Cincinnati 9-2 47 NR
Others Receiving Votes: Notre Dame 17, Minnesota 12, Texas 12, East Carolina 11, Georgia 8, Nebraska 7, Miami (FL) 6, Louisiana-Lafayette 6, Arizona 2, Vanderbilt 2

Personally, I somewhat expected to drop out of the Top 10 altogether, so I was pleasantly surprised to see us sitting at 8 and 9. The fact that the computer polls don't take MOV into consideration means there's a good chance that we'll be 8 in the BCS when it comes out later today. Check back for those rankings this evening.