clock menu more-arrow no yes mobile

Filed under:

Baylor's Offensive/Defensive Stats Through Ten Games

Team rankings, statistics, everything you ever wanted to know and didn't know who to ask.

Ronald Martinez

TEAM RANKINGS
120 teams ranked in Football Bowl Subdivision
10 teams ranked in the Big 12 Conference
Category National
Rank
Actual National
Leader
Actual Conf
Rank
Big 12
Conference Leader
Actual
Rushing Offense 25 210.90 Army 369.82 3 Oklahoma St. 216.70
Passing Offense 3 354.70 Texas Tech 362.18 2 Texas Tech 362.18
Total Offense 2 565.60 Louisiana Tech 581.27 1 Baylor 565.60
Scoring Offense 5 43.60 Louisiana Tech 52.27 2 Oklahoma St. 45.40
Rushing Defense 88 186.40 Florida St. 70.64 8 TCU 98.40
Pass Efficiency Defense 98 142.57 Florida 91.76 8 Oklahoma 100.18
Total Defense 119 504.00 Florida St. 236.27 10 TCU 326.30
Scoring Defense 114 37.90 Alabama 10.09 9 Kansas St. 20.82
Net Punting 38 38.23 Louisiana Tech 43.15 5 Oklahoma St. 41.16
Punt Returns 76 7.36 Kansas St. 22.87 10 Kansas St. 22.87
Kickoff Returns 93 19.21 Rutgers 30.40 8 Kansas St. 29.54
Turnover Margin 56 .00 Kent St. 1.82 6 Kansas St. 1.73
Pass Defense 118 317.60 Michigan 152.09 9 Texas Tech 177.64
Passing Efficiency 17 156.29 Georgia 172.06 5 Texas 165.10
Sacks 100 1.30 Arizona St. 4.27 7 Kansas St. 2.45
Tackles For Loss 104 4.40 Stanford 9.18 8 Texas 7.50
Sacks Allowed T-44 1.60 Air Force .27 6 Oklahoma St. .70
T=tied at this ranking

Just like a year ago, Baylor's rushing game is trending upward at exactly the right time coming off dominant performances against Oklahoma and Kansas State. After last night, the pass efficiency ranking is also back inside the triple digits, a definite improvement, and I'd bet that if you take out the obvious shellacking we suffered at the hands of Geno Smith and company, the stats would look even better. Overall, the defense clearly isn't great, but the arrow is pointed upward. Just a few weeks ago, we weren't even within shouting distance of #119. Now we're #118. A small improvement, sure, but a noticeable one. The defense that played Saturday night wasn't #118th in the country, anyway.

Moving on to the individual numbers...


Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Nick Florence 10 93.0 231 375 61.6 3429 342.9 9.1 27 13 89 409 40.9 4.6 7 - -
Bryce Petty 5 103.0 7 10 70 97 19.4 9.7 1 0 9 14 2.8 1.6 1 - -

Rushing

Rushing Receiving
G Rush Yds Y/G Avg TD Rec Yds Y/G Avg TD
Nick Florence 10 89 409 40.9 4.6 7 0 0 0 0 0
Glasco Martin 10 119 641 64.1 5.4 9 1 2 .200 2 0
Jordan Najvar 6 1 1 .200 1 1 8 64 10.7 8 2
Levi Norwood 10 3 20 2 6.7 1 29 351 35.1 12.1 0
Bryce Petty 5 9 14 2.8 1.6 1 0 0 0 0 0
Tevin Reese 9 3 17 1.9 5.7 0 42 743 82.6 17.7 7
Jarred Salubi 10 108 437 43.7 4 3 8 44 4.4 5.5 0
Lache Seastrunk 10 80 560 56 7 5 9 107 10.7 11.9 1
Terrence Williams 10 2 14 1.4 7 0 82 1518 151.8 18.5 11

Receiving

Receiving
G Rec Yds Y/G AVG TD
Clay Fuller 2 3 39 19.5 13 0
Antwan Goodley 9 10 92 10.2 9.2 1
Glasco Martin 10 1 2 .200 2 0
Jerod Monk 1 1 11 11 11 0
Jordan Najvar 6 8 64 10.7 8 2
Levi Norwood 10 29 351 35.1 12.1 0
Tevin Reese 9 42 743 82.6 17.7 7
Jarred Salubi 10 8 44 4.4 5.5 0
Lanear Sampson 10 43 525 52.5 12.2 5
Lache Seastrunk 10 9 107 10.7 11.9 1
Darryl Stonum 4 3 51 12.8 17 1
Terrence Williams 10 82 1518 151.8 18.5 11

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Aaron Jones 9 - - - - - 11 17 60.0% 47 47 100.0% 80

Hard to believe that given a thirteenth game this season, Nick Florence could eclipse Robert Griffin III's school record for passing, isn't it? Certainly wasn't expected coming into this year. Sure, the interceptions have been a problem at times and Florence himself would tell you that there's always room for improvement. Still, the narrative we heard endlessly was that Baylor wouldn't possibly be able to replace RGIII, and I don't mean to say that we have entirely, and that it would lead us to ruin. It has not. Our passing offense is still incredible, our rushing offense clearly improving, and any dropoff from last season to this has not been related to the offense.

Also, in case you didn't know, Terrance Williams is an absolute beast. I'm sure you did know that, though.