/cdn.vox-cdn.com/uploads/chorus_image/image/2355983/20121027_mjm_sr9_071.0.jpg)
![]() ![]() |
NR/NR/NR BAYLOR (3-4, 0-4) vs. NR/NR/NR KANSAS (1-7, 0-5) Nov. 3, 2012 | 2:30 p.m. CT Waco, Texas | Floyd Casey Stadium (50,000) ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() |
Opponent: Kansas Jayhawks
Official Website: KU Athletics
Printable Roster: Here
Depth Chart for Baylor: Still looking, check back
Last Game: 21-17 loss to Texas
2011 Matchup: Baylor 31, Kansas 30 (OT)
Head Coach: Charlie the Hutt
SB Nation Blog: Rock Chalk Talk
2012 KANSAS JAYHAWKS SCHEDULE | |||
DATE | OPPONENT | RESULT/TIME | RECORD/TICKETS |
Sat, Sept 1 |
|
1-0 (0-0) | |
Sat, Sept 8 |
|
|
1-1 (0-0) |
Sat, Sept 15 |
|
|
1-2 (0-1) |
Sat, Sept 22 |
|
1-3 (0-1) | |
Sat, Oct 6 |
|
|
1-4 (0-2) |
Sat, Oct 13 |
|
1-5 (0-3) | |
Sat, Oct 20 |
|
|
1-6 (0-4) |
Sat, Oct 27 |
|
|
1-7 (0-5) |
Sat, Nov 3 |
|
3:30 PM ET | Tickets |
Sat, Nov 10 |
|
TBD | Tickets |
Sat, Nov 17 |
|
TBD | Tickets |
Sat, Dec 1 |
|
TBD | Tickets |
Kansas has had a ... rough season to say the least, but amazingly has the same number of wins in conference play as our own Baylor Bears (0). Both are playing this week to possibly avoid going winless on the season, with Baylor obviously having one more game remaining than the Jayhawks.
On offense, the Jayhawks have two major problems this season: passing and scoring. They are probably related. Luckily for them, they get to face our abject failure of a defense this week. I expect they will try to run on us just like they did UT last week ... and they will be at least moderately successful doing so. Their defense is second-worst in the conference ahead of only our own, and Baylor should have no problem scoring points. It is, as always, a question of if we can manage to outscore them.
Category | National Rank | Actual | National Leader | Actual | Conf Rank | Big 12 Conference Leader | Actual |
---|---|---|---|---|---|---|---|
Rushing Offense | 40 | 186.88 | Army | 383.13 | 4 | Oklahoma St. | 239.00 |
Passing Offense | 109 | 169.13 | Baylor | 395.71 | 10 | Baylor | 395.71 |
Total Offense | 99 | 356.00 | Oklahoma St. | 586.14 | 10 | Oklahoma St. | 586.14 |
Scoring Offense | 118 | 17.25 | Oregon | 53.38 | 10 | Kansas St. | 44.38 |
Rushing Defense | 90 | 188.63 | Alabama | 57.25 | 8 | TCU | 98.88 |
Pass Efficiency Defense | 78 | 135.14 | Alabama | 86.62 | 7 | Oklahoma | 96.18 |
Total Defense | 81 | 418.75 | Alabama | 203.13 | 7 | Texas Tech | 300.00 |
Scoring Defense | 83 | 30.13 | Alabama | 8.13 | 7 | Kansas St. | 17.13 |
Net Punting | 100 | 34.38 | Florida | 44.48 | 9 | Oklahoma St. | 43.55 |
Punt Returns | 58 | 8.75 | Boston College | 29.43 | 9 | Kansas St. | 26.25 |
Kickoff Returns | 112 | 17.16 | Utah | 30.71 | 9 | Oklahoma | 29.06 |
Turnover Margin | T-56 | .13 | Kent St. | 2.38 | 6 | Kansas St. | 1.88 |
Pass Defense | 58 | 230.13 | Alabama | 145.88 | 4 | Oklahoma | 167.00 |
Passing Efficiency | 118 | 96.02 | Air Force | 186.71 | 10 | Kansas St. | 173.39 |
Sacks | 113 | 1.00 | Tulsa | 4.38 | 10 | Kansas St. | 2.50 |
Tackles For Loss | 114 | 4.25 | Stanford | 9.50 | 10 | Texas | 7.88 |
Sacks Allowed | 95 | 2.63 | Air Force | .00 | 10 | Oklahoma St. | .43 |
T=tied at this ranking |
Absolute Stats:
Passing | Rushing | Total Offense | First Downs | Penalties | Turnovers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | G | Cmp | Att | Pct | Yds | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | Pass | Rush | Pen | Tot | No. | Yds | Fum | Int | Tot |
Offense | 8 | 14.1 | 28.9 | 48.9 | 169.1 | 0.5 | 45.9 | 186.9 | 4.1 | 1.5 | 74.8 | 356.0 | 4.8 | 8.3 | 11.3 | 1.5 | 21.0 | 3.6 | 28.3 | 0.9 | 1.1 | 2.0 |
Defense | 8 | 18.5 | 30.0 | 61.7 | 230.1 | 1.5 | 36.5 | 188.6 | 5.2 | 2.0 | 66.5 | 418.8 | 6.3 | 9.9 | 9.4 | 0.6 | 19.9 | 3.9 | 38.0 | 1.0 | 1.1 | 2.1 |
Difference | -4.4 | -1.1 | -12.8 | -61.0 | -1.0 | +9.4 | -1.7 | -1.1 | -0.5 | +8.3 | -62.8 | -1.5 | -1.6 | +1.9 | +0.9 | +1.1 | -0.3 | -9.7 | -0.1 | 0.0 | -0.1 |
Useful Links:
Football Outsiders' FEI and S&P+ rankings and the associated submenus.
SB Nation's Kansas 2012 Preview
Football Study Hall's 2011 Statistical Review