/cdn.vox-cdn.com/uploads/chorus_image/image/47176342/usa-today-8798417.0.jpg)
For the first time this season, Baylor is not in the top 4 of the country in the Coaches Poll. Also, Ohio State is not the unanimous #1, since some Coach decided Alabama has gone too long without a vote. Whatever. Here's the full poll courtesy of the Mothership:
AP | Coaches | Massey | |
1 | Ohio State (59) | Ohio State (62) | Ohio State |
2 | Alabama | Alabama (1) | Alabama |
3 | TCU | TCU | TCU |
4 | Michigan State (2) | Michigan State | Georgia |
5 | Baylor | Baylor | Baylor |
6 | USC | Florida State | Oregon |
7 | Georgia | USC | Florida State |
8 | Notre Dame | Georgia | Michigan State |
9 | Florida State | Clemson | Ole Miss |
10 | UCLA | Notre Dame | Georgia Tech |
11 | Clemson | Ole Miss | USC |
12 | Oregon | UCLA | Clemson |
13 | LSU | Oregon | UCLA |
14 | Georgia Tech | LSU | Auburn |
15 | Ole Miss | Auburn | LSU |
16 | Oklahoma | Georgia Tech | Oklahoma |
17 | Texas A&M | Oklahoma | Notre Dame |
18 | Auburn | Texas A&M | Texas A&M |
19 | BYU | Arizona | Missouri |
20 | Arizona | Missouri | Wisconsin |
21 | Utah | Utah | Kansas State |
22 | Missouri | BYU | Mississippi State |
23 | Northwestern | Wisconsin | Arkansas |
24 | Wisconsin | Northwestern | Utah |
25 | Oklahoma State | Oklahoma State | Arizona |
For the Big 12's purposes, this isn't really a bad poll at all. Oklahoma State made its debut at #25 with West Virginia just outside at #26, potentially giving us 5 ranked teams a week from now. That's up from 3 to start the season. I'm somewhat surprised that Oklahoma didn't make more of a jump after beating Tennessee, and I'm not sure how to reconcile that with what the polls previously thought of the Vols.
Anyway, check back later for the AP Poll whenever it drops. I expect that we'll be #5 there, too.
UPDATE: The AP Poll just dropped, and we are indeed #5. Once the Mothership updates their chart, I'll bring it over.