/cdn.vox-cdn.com/uploads/chorus_image/image/37521470/460073543.0.jpg)
We don't have a ton to go on with Howard given that he's just a sophomore and didn't play all that much last year, but we'll do our best.
K.J. Morton's stats:
Tackles | Def Int | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD | FR | Yds | TD | FF |
*2011 | Baylor | Big 12 | SO | DB | 12 | 61 | 14 | 75 | 1.5 | 0.0 | 4 | 54 | 13.5 | 0 | 10 | 0 | 0 | 0 | 0 |
*2012 | Baylor | Big 12 | JR | DB | 6 | 29 | 3 | 32 | 1.0 | 0.0 | 1 | 27 | 27.0 | 0 | 2 | 0 | 0 | 0 | 2 |
*2013 | Baylor | Big 12 | SR | DB | 2 | 37 | 12 | 49 | 6.5 | 1.5 | 3 | 61 | 20.3 | 0 | 10 | 3 | |||
Career | Baylor | 127 | 29 | 156 | 9.0 | 1.5 | 8 | 142 | 17.8 | 0 | 22 | 0 | 0 | 0 | 5 |
Demetri Goodson's stats:
Tackles | Def Int | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD | FR | Yds | TD | FF |
*2011 | Baylor | Big 12 | SR | DB | 4 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
*2012 | Baylor | Big 12 | SR | DB | 4 | 15 | 1 | 16 | 2.0 | 0.0 | 1 | 14 | 14.0 | 0 | 3 | 0 | 0 | 0 | 0 |
*2013 | Baylor | Big 12 | SR | CB | 2 | 22 | 4 | 26 | 0.0 | 0.0 | 3 | 63 | 21.0 | 0 | 13 | 0 | |||
Career | Baylor | 38 | 5 | 43 | 2.0 | 0.0 | 4 | 77 | 19.3 | 0 | 16 | 0 | 0 | 0 | 0 |
Those two guys got the bulk of the playing time last year at CB, so it makes sense to look at them now.
TACKLES / TURNOVERS CAUSED / PASSES DEFENSED
That's what we're projecting for our DBs. I'm leaning toward doing just three DBs so that we can get done on Friday, and I can do a defensive update for everyone on Saturday.
Please keep all discussion to the Discussion Fanpost and "rec" that post if you haven't already. Happy projecting!