/cdn.vox-cdn.com/uploads/chorus_image/image/40948148/456648120.0.jpg)
The Week 7 Polls are now both in, and the Baylor Bears are the #5 and #3 teams in the Coaches and AP Polls, respectively. Here's the full chart, with Sagarin thrown in for good measure:
AP | Coaches | Sagarin | |
1 | Florida State | Florida State | Auburn |
2 | Auburn | Auburn | Oklahoma |
3 | Mississippi State, Ole Miss (tie) | Baylor | Ole Miss |
4 | Ole Miss | Alabama | |
5 | Baylor | Notre Dame | Baylor |
6 | Notre Dame | Mississippi State | Texas A&M |
7 | Alabama | Alabama | TCU |
8 | Michigan State | Michigan State | Mississippi State |
9 | TCU | Oklahoma | Notre Dame |
10 | Arizona | Georgia | Georgia |
11 | Oklahoma | Oregon | Oregon |
12 | Oregon | TCU | UCLA |
13 | Georgia | Arizona | Florida State |
14 | Texas A&M | Texas A&M | Michigan State |
15 | Ohio State | Ohio State | Stanford |
16 | Oklahoma State | Kansas State | LSU |
17 | Kansas State | UCLA | Ohio State |
18 | UCLA | Oklahoma State | Clemson |
19 | East Carolina | East Carolina | USC |
20 | Arizona State | Arizona State | Florida |
21 | Nebraska | Nebraska | Kansas State |
22 | Georgia Tech | Stanford | Arkansas |
23 | Missouri | Georgia Tech | Nebraska |
24 | Utah | Missouri | Wisconsin |
25 | Stanford | Clemson | Louisvlle |
As I mentioned on Twitter, I am genuinely surprised that neither of the Mississippi schools jumped us in this particular poll, though I still expect one or both to do so later today in the eyes of the Associated Press. Baylor is now the highest-ranked Big 12 school, followed by OU at 9, TCU at 12, KSU at 16, and OSU at 18. I would have placed each of the last three slightly higher, if it was me making the poll, but it isn't.
Check back throughout the day for updates containing the various polls. I'll put them in whenever we get them. Also, give me your thoughts in the comments below!
UPDATE: AP Poll now in, too, and the Bears were jumped by both of the Mississippi schools, as we expected.