/cdn.vox-cdn.com/uploads/chorus_image/image/42243240/20141018_rnb_gb3_088.JPG.0.jpg)
It's Sunday, and that means that they are updating a new Composite Top 25 over on the Mothership. This time, they've decided to finally replace Sagarin's nonsense with the Massey Ratings, which I hope are a lot better. So far, all we really have is the Coaches Poll, where the Bears have tumbled out of the Top 5 all the way to #13 with yesterday's loss to West Virginia.
AP | Coaches | Massey | |
1 | Mississippi State | Mississippi State | Ole Miss |
2 | Florida State | Florida State | Alabama |
3 | Ole Miss | Ole Miss | Auburn |
4 | Alabama | Alabama | Mississippi State |
5 | Auburn | Michigan State | Florida State |
6 | Oregon | Auburn | Georgia |
7 | Notre Dame | Oregon | Oregon |
8 | Michigan State | Notre Dame | TCU |
9 | Georgia | Georgia | Michigan State |
10 | TCU | TCU | Kansas State |
11 | Kansas State | Kansas State | Notre Dame |
12 | Baylor | Ohio State | Oklahoma |
13 | Ohio State | Baylor | Baylor |
14 | Arizona State | Arizona State | Clemson |
15 | Arizona | Arizona | LSU |
16 | Nebraska | Nebraska | Arizona State |
17 | Oklahoma | East Carolina | Texas A&M |
18 | East Carolina | Oklahoma | Ohio State |
19 | Utah | Utah | UCLA |
20 | USC | Clemson | Nebraska |
21 | Clemson | USC | Missouri |
22 | West Virginia | Marshall | USC |
23 | Marshall | LSU | Arizona |
24 | LSU | Minnesota | West Virginia |
25 | UCLA | West Virginia | Utah |
OU's second loss yesterday elevated the Snydercats to the precipice of the Top 10 at #11, and TCU has found their way above us again to #10. I'm honestly not bothered by either of those things and would actually have both even higher than that, as I talked about a few minutes ago. The Big 12 as a whole has 5 ranked teams again with TCU, KSU, Baylor, OU, and now West Virginia in the Top 25.
I'll update this post shortly when the new AP rankings come out.