/cdn.vox-cdn.com/uploads/chorus_image/image/41683722/457079450.0.jpg)
It looks like your Baylor Bears are set to become the #4 team in the country in both major polls today, based on the fact that Auburn lost and Ole Miss has risen into the top 3 after their win over A&M. As always, I'm taking this chart from SB Nation's Composite Top 25 page, which will be updated throughout the day:
AP | Coaches | Sagarin | |
1 | Mississippi State | Mississippi State | Auburn |
2 | Florida State | Florida State | Ole Miss |
3 | Ole Miss | Ole Miss | Mississippi State |
4 | Baylor | Baylor | Oklahoma |
5 | Notre Dame | Notre Dame | Baylor |
6 | Auburn | Michigan State | Alabama |
7 | Alabama | Alabama | Georgia |
8 | Michigan State | Auburn | TCU |
9 | Oregon | Oregon | Texas A&M |
10 | Georgia | Georgia | Oregon |
11 | Oklahoma | Oklahoma | Florida State |
12 | TCU | TCU | LSU |
13 | Ohio State | Ohio State | Notre Dame |
14 | Kansas State | Kansas State | Michigan State |
15 | Oklahoma State | Oklahoma State | Ohio State |
16 | Arizona | East Carolina | Stanford |
17 | Arizona State | Arizona | Kansas State |
18 | East Carolina | Arizona State | Clemson |
19 | Nebraska | Nebraska | Florida |
20 | Utah | Stanford | UCLA |
21 | Texas A&M | Texas A&M | USC |
22 | USC | Clemson | Tennessee |
23 | Stanford | Utah | Utah |
24 | Clemson | Marshall | Nebraska |
25 | Marshall | USC | Arkansas |
The great news for the Big 12 is that half of our conference is now ranked in the Top 25 with Kansas State and Oklahoma State now sitting at #14 and #15, respectively. Oklahoma has vaulted once again over TCU, a move I don't really understand given how the two teams played yesterday in other matchups. Our old friends Texas A&M have fallen to #21 after their second consecutive loss to a Mississippi team, albeit one that is now ranked #3 in the country.
*NOTE: For the promo title, I'm going to go ahead and assume we're #4 in the AP Poll, as well.
UPDATE 1:03 PM CDT: The AP poll is out and has been added. As surmised above, Baylor comes in at #4 in the AP poll.