/cdn.vox-cdn.com/uploads/chorus_image/image/19251229/20130906_gav_an4_208.0.jpg)
The combined season totals are...
Passing | Rushing | Total Offense | First Downs | Penalties | Turnovers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | G | Cmp | Att | Pct | Yds | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | Pass | Rush | Pen | Tot | No. | Yds | Fum | Int | Tot |
Offense | 2 | 20.5 | 26.0 | 78.8 | 420.5 | 3.0 | 50.0 | 316.0 | 6.3 | 5.5 | 76.0 | 736.5 | 9.7 | 13.5 | 18.0 | 0.5 | 32.0 | 9.0 | 89.0 | 1.0 | 0.0 | 1.0 |
Defense | 2 | 11.5 | 21.5 | 53.5 | 170.0 | 0.5 | 54.5 | 128.0 | 2.3 | 0.5 | 76.0 | 298.0 | 3.9 | 5.5 | 8.5 | 2.0 | 16.0 | 5.5 | 42.5 | 1.5 | 1.0 | 2.5 |
Difference | +9.0 | +4.5 | +25.3 | +250.5 | +2.5 | -4.5 | +188.0 | +4.0 | +5.0 | 0.0 | +438.5 | +5.8 | +8.0 | +9.5 | -1.5 | +16.0 | +3.5 | +46.5 | -0.5 | -1.0 | -1.5 |
So, those numbers are fairly impressive, even without context. Baylor has already scored 19 touchdowns this season, 17 of which have come on offense, We are averaging 47 points per first half, when we typically pull our starters. Bryce Petty, the new signal-caller for the Bears, has been nothing short of spectacular, putting up numbers that rival those of Robert Griffin III. In fact, projected out over an entire season...
Passing | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | Cmp | Att | Pct | Yds | Y/A | AY/A | TD | Int | Rate |
2013 | Baylor | Big 12 | JR | QB | 186 | 234 | 79.5 | 3767.4 | 16.1 | 18.2 | 24 | 0 | 248.6 |
Season | Baylor | 31 | 39 | 79.5 | 628 | 16.1 | 16.2 | 4 | 0 | 248.6 |
Maybe not as many completions/yards as you might expect, but easily a record-breaking year. And obviously, the quality of defense we're going to face will go up, without a doubt. So, might, his statistical production if we're not blowing teams out in the first half, anymore. Or our RBs aren't killing people on the ground. But speaking of that, here's Lache Seastrunk's season projected out through 12 regular season games.
Rushing | Receiving | Scrimmage | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
2013 | Baylor | Big 12 | JR | RB | 168 | 1566 | 9.3 | 30 | 168 | 1566 | 9.3 | 30 | ||||
Season | Baylor | 28 | 261 | 9.3 | 5 | 0 | 0 | 0 | 0 | 28 | 261 | 9.3 | 8 |
I can do this with whoever you want. Obviously, Lache's projection has both of the same issues as Petty's. He's going to face tougher defenses going forward, but he's also going to get more carries in games where he doesn't come out in the third quarter. 168 isn't even close to what I expect to see from him this year.
I planned to put other Big 12 offenses up in this thread for comparison's sake, but then things would get really out of hand. So if you want to look, feel free. Please note: Baker Mayfield doesn't appear in these rankings, for whatever reason.