clock menu more-arrow no yes mobile

Filed under:

For thrashing Buffalo, Baylor now #22 in AP and Coaches' Polls

Have to be honest-- I expected Baylor to move up further than 1 spot in the rankings based on the combined effect of the last two weeks. But we didn't. We're the #22 team in the country after Week 2.

Jerome Miron-USA TODAY Sports

With Sunday upon us once again and another week of CFB over, it's Poll time.  The AP released theirs this morning, and they have deemed Baylor fit to be moved up one whole spot after this week's demolition of the Buffalo Bulls.  Baylor is now the #22 team in the country after the first two games of the season.\

Rank Team Record Votes Previous
1 Alabama (57) 1-0 1,494 1
2 Oregon (1) 2-0 1,385 2
3 Clemson (1) 2-0 1,332 4
4 Ohio State (1) 2-0 1,327 3
5 Stanford 1-0 1,271 5
6 Texas A&M 2-0 1,133 7
7 Louisville 2-0 1,105 8
8 LSU 2-0 1,075 9
9 Georgia 1-1 1,036 11
10 Florida State 1-0 1,011 10
11 Michigan 2-0 872 17
12 Oklahoma State 2-0 834 13
13 South Carolina 1-1 829 6
14 Oklahoma 2-0 675 16
15 Miami (FL) 2-0 615 NR
16 UCLA 1-0 488 18
17 Northwestern 2-0 452 19
18 Florida 1-1 405 12
19 Washington 1-0 392 20
20 Wisconsin 2-0 378 21
21 Notre Dame 1-1 333 14
22 Baylor 2-0 295 23
23 Nebraska 2-0 277 22
24 TCU 1-1 170 24
25 Mississippi 2-0 78 NR
Others Receiving Votes: Arizona State 64, Michigan State 26, Texas 26, Fresno State 26, Northern Illinois 21, Virginia Tech 15, Brigham Young 14, Georgia Tech 10, Illinois 9, Arizona 9, Penn State 7, Bowling Green 7, Boise State 3, Tennessee 1

We had to wait a bit longer for the USA Today Coaches' Poll, but Baylor is #22 there, as well, after being unranked up to this point in the season.

RANK TEAM RECORD POINTS PREVIOUS RANK
1 Alabama (58) 1-0 1545 1
2 Oregon (1) 2-0 1447 3
3 Ohio St. (2) 2-0 1429 2
4 Stanford 1-0 1327 4
5 Clemson 2-0 1307 5
6 Texas A&M (1) 2-0 1242 7
7 Louisville 2-0 1121 8
8 LSU 2-0 1067 11
9 Florida St. 1-0 1040 10
10 Georgia 1-1 1021 12
11 Oklahoma St. 2-0 866 14
12 Michigan 2-0 860 17
13 Oklahoma 2-0 800 15
14 South Carolina 1-1 788 6
15 Nebraska 2-0 478 19
16 Northwestern 2-0 473 20
17 UCLA 1-0 471 18
18 Wisconsin 2-0 455 21
18 Miami 2-0 455 24
20 Florida 1-1 410 9
21 Notre Dame 1-1 348 13
22 Baylor 2-0 297 NR
23 Washington 1-0 253 23
24 TCU 1-1 195 24
25 Mississippi 2-0 91 NR
Schools Dropped Out
No. 16 Texas (1-1), No. 22 Southern California (1-1).
Others Receiving Votes
Michigan State 74; Fresno State 59; Arizona State 48; Texas 38; Northern Illinois 27; Arizona 21; Brigham Young 18; Arkansas 16; Georgia Tech 12; Virginia Tech 8; Texas Tech 7; Central Florida 6; East Carolina 6; Southern California 5; Bowling Green 3; Illinois 3; Kansas State 3; Boise State 2; Tennessee 2; Utah 2; Utah State 2; Boston College 1; Rutgers 1.

I'm not buying ND, Wisconsin, UCLA, or a handful of others as better than Baylor right now.