/cdn.vox-cdn.com/uploads/chorus_image/image/20424137/20130921_lbm_an4_453.0.jpg)
On the heels of DFank's wonderful stats post last week, a few numbers about the Baylor 2013 offense.
Team Summary:
Passing | Rushing | Total Offense | First Downs | Penalties | Turnovers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | G | Cmp | Att | Pct | Yds | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | Pass | Rush | Pen | Tot | No. | Yds | Fum | Int | Tot |
Offense | 3 | 22.0 | 29.3 | 75.0 | 437.0 | 3.7 | 47.0 | 314.3 | 6.7 | 4.7 | 76.3 | 751.3 | 9.8 | 14.7 | 15.7 | 0.7 | 31.0 | 8.7 | 87.7 | 0.7 | 0.3 | 1.0 |
Defense | 3 | 13.7 | 29.7 | 46.1 | 186.7 | 0.7 | 48.0 | 110.3 | 2.3 | 0.3 | 77.7 | 297.0 | 3.8 | 6.0 | 7.7 | 2.3 | 16.0 | 5.0 | 38.3 | 1.3 | 1.7 | 3.0 |
Difference | +8.3 | -0.4 | +28.9 | +250.3 | +3.0 | -1.0 | +204.0 | +4.4 | +4.4 | -1.4 | +454.3 | +6.0 | +8.7 | +8.0 | -1.6 | +15.0 | +3.7 | +49.4 | -0.6 | -1.4 | -2.0 |
We're averaging 450 yards more than we're giving up, including +204 on the ground so far. We are also nearly doubling up our opponents in first downs, despite scoring nearly all of our touchdowns through big plays and/or quick drives.
The offense is just about averaging a first down every single play. Let that sink in. Baylor's 751 yards per game is 130 more than the second-highest team, which actually is not Oregon. It's UCLA.
The Quarterbacks:
Passing | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Cmp | Att | Pct | Yds | Y/A | AY/A | TD | Int | Rate |
1 | Bryce Petty | 50 | 67 | 74.6 | 1001 | 14.9 | 17.3 | 8 | 0 | 239.5 |
2 | Seth Russell | 17 | 22 | 77.3 | 332 | 15.1 | 15.8 | 3 | 1 | 239.9 |
Baylor doesn't just have the top-rated QB in the nation by passer rating, we have the top 2. Or at least we would, if Russell qualified for the stat according to ESPN.
Projected over an entire season, Petty's stats for 2013 would come out to...
Passing | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | Cmp | Att | Pct | Yds | Y/A | AY/A | TD | Int | Rate |
2013 | Baylor | Big 12 | JR | QB | 200 | 268 | 74.6 | 4004 | 14.9 | 17.3 | 32 | 0 | 239.5 |
2013 | Baylor | 50 | 67 | 74.6 | 1001 | 14.9 | 17.3 | 9 | 0 | 239.5 |
That would easily be the greatest QB season in the history of CFB, so it probably won't happen. But it could, I guess.
And if you prefer ESPN's cooked-up QBR...
Top 5 Total QBR This Season: 1. Petty (BAY) 98.4 2. Mariota (UO) 94.6 3. Bridgewater (UL) 92.6 4. Winston (FSU) 92.0 5. Hogan (STAN) 88.8
— College GameDay (@CollegeGameDay) September 30, 2013
That makes me happy.
The Running Backs:
Rushing | Receiving | Scrimmage | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
1 | Lache Seastrunk | 38 | 417 | 11.0 | 6 | 38 | 417 | 11.0 | 6 | ||||
2 | Rashodrick Linwood | 28 | 192 | 6.9 | 4 | 28 | 192 | 6.9 | 4 | ||||
3 | Anthony Webb | 21 | 100 | 4.8 | 21 | 100 | 4.8 | 0 | |||||
4 | Devin Chafin | 16 | 77 | 4.8 | 16 | 77 | 4.8 | 0 | |||||
5 | Seth Russell | 11 | 54 | 4.9 | 1 | 11 | 54 | 4.9 | 1 | ||||
6 | Bryce Petty | 10 | 37 | 3.7 | 2 | 10 | 37 | 3.7 | 2 | ||||
7 | Glasco Martin | 9 | 37 | 4.1 | 1 | 9 | 37 | 4.1 | 1 | ||||
8 | Andrew Frerking | 2 | 3 | 1.5 | 2 | 3 | 1.5 | 0 | |||||
10 | Peni Tagive | 1 | 3 | 3.0 | 1 | 3 | 3.0 | 0 | |||||
11 | Lynx Hawthorne | 1 | -1 | -1.0 | 2 | 14 | 7.0 | 0 | 3 | 13 | 4.3 | 0 |
Not much to say here, so I'll leave it at that. For some reason, the table I ported over from Sports-Reference didn't have touchdowns, so I had to put them in. Let me know if any part of it is wrong.
The Wide Receivers:
Rushing | Receiving | Scrimmage | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
9 | Antwan Goodley | 1 | 5 | 5.0 | 14 | 370 | 26.4 | 4 | 15 | 375 | 25.0 | 4 | |
11 | Lynx Hawthorne | 1 | -1 | -1.0 | 2 | 14 | 7.0 | 0 | 3 | 13 | 4.3 | 0 | |
12 | Tevin Reese | 15 | 350 | 23.3 | 3 | 15 | 350 | 23.3 | 3 | ||||
13 | Jay Lee | 8 | 98 | 12.3 | 1 | 8 | 98 | 12.3 | 1 | ||||
14 | Robbie Rhodes | 7 | 65 | 9.3 | 0 | 7 | 65 | 9.3 | 0 | ||||
15 | Corey Coleman | 6 | 129 | 21.5 | 1 | 6 | 129 | 21.5 | 1 | ||||
16 | Levi Norwood | 5 | 119 | 23.8 | 1 | 5 | 119 | 23.8 | 1 | ||||
17 | Clay Fuller | 3 | 84 | 28.0 | 1 | 3 | 84 | 28.0 | 1 | ||||
18 | Jerod Monk | 2 | 53 | 26.5 | 0 | 2 | 53 | 26.5 | 0 | ||||
19 | Jordan Najvar | 2 | 23 | 11.5 | 0 | 2 | 23 | 11.5 | 0 | ||||
20 | Brandon Brown | 1 | 22 | 22.0 | 0 | 1 | 22 | 22.0 | 0 | ||||
21 | Darius Jones | 1 | 5 | 5.0 | 0 | 1 | 5 | 5.0 | 0 | ||||
22 | Cal Spangler | 1 | 1 | 1.0 | 0 | 1 | 1 | 1.0 | 0 |
Ignore the number to the very far left. That's where they were in the S-R table, and it's still there for reasons I don't altogether understand.
This is obviously a very strong group, led by the two-headed monster of Goodley and Reese, neither of whom I gave nearly enough credit to before the season.
So there you have it, more evidence that our offense is amazing. If you're interested in the rest of the conference, have at ye.
MORE LINKS YOU SHOULD READ:
- In addition to the Statmilk link above, you should also check out FootballPerspective.com, who just loves us so far.
- Also, KnowHuddle.com is a big fan, putting us sixth in the country in their SOS-adjusted rankings.