/cdn.vox-cdn.com/uploads/chorus_image/image/24945281/20131209_kkt_an4_513.0.jpg)
Minutes ago, the Big 12 Conference announced that Art Briles has been named the Chuck Neinas Coach of the Year. That comes on the heels of yesterday's announcement that the AP named Briles the Big 12 Coach of the Year. I believe the schedule this morning is to announce an award every five minutes, so check back often. I'll update the thread/post with each award as it becomes known. We should get some consideration for most of the major offensive awards, at least.
From the Big 12's official page...
2012 ALL-BIG 12 INDIVIDUAL AWARDS | ||||
Offensive Player of the Year Bryce Petty, Baylor, QB, Jr, Midlothian, Texas |
Co-Defensive Player of the Year Jason Verrett, TCU, DB, Sr, Fairfield, Calif. Jackson Jeffcoat, Texas, DE, Sr, Plano, Texas |
|||
Offensive Newcomer of the Year Charles Sims, West Virginia, RB, Sr, Houston, Texas |
Offensive Lineman of the Year Cyril Richardson, Baylor, Sr, Fort Worth, Texas |
|||
Defensive Newcomer of the Year Isaiah Johnson, Kansas, DB, So, Cary, N.C. |
Defensive Lineman of the Year Ryan Mueller, Kansas State, DE, Jr, Leawood, Kan. |
|||
Offensive Freshman of the Year Baker Mayfield, Texas Tech, QB, Austin, Texas |
Special Teams Players of the Year Tyler Lockett, Kansas State, PR/KR, Jr, Tulsa, Okla. |
|||
Defensive Freshman of the Year Dominique Alexander, Oklahoma, LB, Tulsa, Okla. |
Chuck Neinas Coach of the Year Art Briles, Baylor, 6th Season |
2012 ALL-BIG 12 FOOTBALL FIRST TEAM | ||||
OFFENSE | ||||
Pos. | Player | School | Class | Hometown/Previous School |
QB | Bryce Petty | Baylor | Jr. | Midlothian, Texas/Midlothian |
RB | Lache Seastrunk | Baylor | Jr. | Temple, Texas/Temple/Oregon |
RB | Charles Sims | West Virginia | Sr. | Houston, Texas/University of Houston |
FB | Trey Millard # | Oklahoma | Sr. | Columbia, Mo./Rock Bridge |
WR | Antwan Goodley | Baylor | Jr. | Midland, Texas/Midland |
WR | Tevin Reese | Baylor | Sr. | Temple, Texas/Temple |
WR | Tyler Lockett | K-State | Jr. | Tulsa, Okla./Booker T. Washington |
TE | Jace Amaro** % | Texas Tech | Jr. | San Antonio, Texas/ MacArthur |
OL | Spencer Drango | Baylor | So. | Cedar Park, Texas/Cedar Park |
OL | Cyril Richardson # | Baylor | Sr. | Fort Worth, Texas/North Crowley |
OL | B.J. Finney | K-State | Sr. | Andale, Kan./Andale |
OL | Gabe Ikard** # | Oklahoma | Sr. | Oklahoma City, Okla./Bishop McGuinness |
OL | Parker Graham | Oklahoma State | Sr. | Webb City, Mo./Webb City |
PK | Anthony Fera | Texas | Sr. | Cypress, Texas/St. Pius X |
KR/PR | Tyler Lockett | K-State | Jr. | Tulsa, Okla./Booker T. Washington |
DEFENSE | ||||
Pos. | Player | School | Class | Hometown/Previous School |
DL | Chris McAllister | Baylor | Sr. | Converse, Texas/Judson |
DL | Ryan Mueller | K-State | Jr. | Leawood, Kan./St. Thomas Aquinas |
DL | Charles Tapper | Oklahoma | So. | Baltimore, Md./City College |
DL | Calvin Barnett # | Oklahoma State | Sr. | Tulsa, OK/Washington/Navarro CC |
DL | Jackson Jeffcoat | Texas | Sr. | Plano, Texas/Plano West |
LB | Eddie Lackey | Baylor | Sr. | Murrieta, Calif./Vista Murrieta/Northwood/Riverside CC |
LB | Jeremiah George | Iowa State | Sr. | Clearwater, Fla./Clearwater |
LB | Shaun Lewis | Oklahoma State | Sr. | Missouri City, Texas/Hightower |
DB | Ahmad Dixon | Baylor | Sr. | Waco, Texas/Midway |
DB | Ty Zimmerman # | K-State | Sr. | Junction City, Kan./Junction City |
DB | Aaron Colvin # | Oklahoma | Sr. | Owasso, Okla./Owasso |
DB | Justin Gilbert | Oklahoma State | Sr. | Huntsville, Texas/Huntsville |
DB | Jason Verrett # | TCU | Sr. | Fairfield, Calif./Rodriguez/Santa Rosa JC |
P | Spencer Roth | Baylor | Jr. | Knoxville, Tenn./Catholic |
2012 ALL-BIG 12 FOOTBALL SECOND TEAM | ||||
OFFENSE | ||||
Pos. | Player | School | Class | Hometown/Previous School |
QB | Clint Chelf | Oklahoma State | Sr. | Enid, Okla./Enid |
RB | James Sims ^ | Kansas | Sr. | Irving, Texas/MacArthur |
RB | Malcolm Brown | Texas | Jr. | Cibolo, Texas/Steel |
FB | Kye Staley ^ | Oklahoma State | Sr. | Guthrie, Okla./Guthrie |
WR | Jalen Saunders | Oklahoma | Sr. | Elk Grove, Calif./Pleasant Grove/Fresno State |
WR | Josh Stewart | Oklahoma State | Jr. | Denton, Texas/Guyer |
WR | Jaxon Shipley | Texas | Jr. | Brownwood, Texas/Brownwood |
TE | EJ Bibbs | Iowa State | Jr. | Chicago, Ill./Bogan/Arizona Western CC |
OL | Cody Whitehair | K-State | Jr. | Abilene, Kan./Abilene |
OL | Daryl Williams | Oklahoma | Jr. | Lake Dallas, Texas/Lake Dallas |
OL | Donald Hawkins | Texas | Sr. | Tunica, Miss./Rosa Fort/Northwest CC |
OL | Trey Hopkins ^ | Texas | Sr. | Galena Park, Texas/North Shore |
OL | Le'Raven Clark | Texas Tech | So. | Rockdale, Texas/Rockdale |
PK | Michael Hunnicutt | Oklahoma | Jr. | Richardson, Texas/Pearce |
KR/PR | Josh Stewart | Oklahoma State | Jr. | Denton, Texas/Guyer |
DEFENSE | ||||
Pos. | Player | School | Class | Hometown/Previous School |
DL | Tyler Johnson | Oklahoma State | Sr. | Haskell, Okla./Haskell |
DL | Chucky Hunter ^ | TCU | Jr. | West Monroe, La./West Monroe |
DL | Cedric Reed | Texas | Jr. | Cleveland, Texas/Cleveland |
DL | Kerry Hyder ^ | Texas Tech | Sr. | Austin, Texas/Lyndon B. Johnson |
DL | Will Clarke | West Virginia | Sr. | Pittsburgh, Pa./Allderdice |
LB | Ben Heeney ^ | Kansas | Jr. | Hutchinson, Kan./Hutchinson |
LB | Eric Striker | Oklahoma | So. | Seffner, Fla./Armwood |
LB | Caleb Lavey | Oklahoma State | Sr. | Celina, Texas/Celina |
DB | Jacques Washington | Iowa State | Sr. | Owasso, Okla./Owasso |
DB | Daytawion Lowe | Oklahoma State | Sr. | Midwest City, Okla./Carl Albert |
DB | Sam Carter ^ | TCU | Jr. | Alief, Texas/Hastings |
DB | Carrington Byndom | Texas | Sr. | Lufkin, Texas/Lufkin |
DB | Darwin Cook | West Virginia | Sr. | Cleveland, Ohio/Shaw |
P | Kirby Van Der Kamp ^ | Iowa State | Sr. | West Des Moines, Iowa/Valley |
P | Nick O'Toole | West Virginia | So. | Corona, Calif./Mater Dei/Fullerton College |
**Unanimous Selection.
# - Repeat first team selection from last season.
^ - Repeat second team selection from last season.
% - Second Team selection in 2012.
A tie in voting created an additional second-team punter spot.
Players listed at each position alphabetically by school.
2012 ALL-BIG 12 HONORABLE MENTION | ||||
Baylor: | Demetri Goodson (DB), Bryce Hager (LB), Stefan Huber (OL), Aaron Jones (PK), Eddie Lackey (Def. PoY), Shock Linwood (Off. FoY), KJ Morton (DB), Jordan Najvar (TE), Levi Norwood (KR/PR, WR), Shawn Oakman (DL, Def. NoY), Kelvin Palmer (OL) | |||
Iowa State: | EJ Bibbs (Off. NoY), Daniel Burton (Off. FoY), Tom Farniok (OL), Jeremiah George (Def. PoY), Cory Morrissey (DL), Nigel Tribune (Def. FoY) | |||
Kansas: | Ngalu Fusimalohi (OL), Isaiah Johnson (DB), Dexter McDonald (DB), Jimmay Mundine (TE), Trevor Pardula (P, ST PoY), JaCorey Shepherd (KR/PR, DB), James Sims (Off. PoY) | |||
K-State: | Travis Britz (DL), Glenn Gronkowski (FB), John Hubert (RB), Tyler Lockett (Off. PoY), Cornelius Lucas (OL), Tavon Rooks (OL), Daniel Sams (QB), Blake Slaughter (LB), Tremaine Thompson (KR/PR), Ty Zimmermam (Def. PoY) | |||
Oklahoma: | Gabe Ikard (Off. LoY), Gabe Lynn (DB), Frank Shannon (LB), Bob Stoops (CoY) | |||
Oklahoma State: | Calvin Barnett (Def. LoY), James Castleman (DL), Justin Gilbert (KR/PR, ST PoY), Parker Graham (Off. LoY), Tracy Moore (WR), Emmanuel Ogbah (DL, Def. FoY), Josh Stewart (ST PoY), Brandon Webb (OL), Sam Wren (Def. NoY) | |||
TCU: | B.J. Catalon (KR/PR), Jaden Oberkrom (PK), Kevin White (DB) | |||
Texas: | Mack Brown (CoY), Mike Davis (WR), Quandre Diggs (DB), Steve Edmond (LB), Dominic Espinosa (OL), Anthony Fera (ST PoY), Jackson Jeffcoat (Def. LoY), Adrian Phillips (DB), Geoff Swaim (TE), Alex De La Torre (FB), Mason Walters (OL), Chris Whaley (DL) | |||
Texas Tech: | Ryan Bustin (PK), Ryan Erxleben (P), Jakeem Grant (WR), Bradley Marquez (WR), Baker Mayfield (QB), Tre' Porter (DB), Pete Robertson (LB), Will Smith (LB), Eric Ward (WR) | |||
West Virginia: | Cody Clay (FB), Curtis Feigt (OL), Karl Joseph (DB), Nick Kwiatkoski (LB), Quinton Spain (OL) |