/cdn.vox-cdn.com/uploads/chorus_image/image/21465581/20131019_ajw_an4_352.0.jpg)
First, the AP Poll. A reminder: this poll is not considered in any way by the BCS rankings, which will debut tonight.
Rank | Team | Record | Votes | Previous |
---|---|---|---|---|
1 | Alabama (55) | 7-0 | 1,495 | 1 |
2 | Oregon (3) | 7-0 | 1,427 | 2 |
3 | Florida State (2) | 6-0 | 1,395 | 5 |
4 | Ohio State | 7-0 | 1,309 | 4 |
5 | Missouri | 7-0 | 1,197 | 14 |
6 | Baylor | 6-0 | 1,189 | 12 |
7 | Miami (FL) | 6-0 | 1,130 | 10 |
8 | Stanford | 6-1 | 1,118 | 13 |
9 | Clemson | 6-1 | 927 | 3 |
10 | Texas Tech | 7-0 | 904 | 16 |
11 | Auburn | 6-1 | 867 | 24 |
12 | UCLA | 5-1 | 832 | 9 |
13 | LSU | 6-2 | 739 | 6 |
14 | Texas A&M | 5-2 | 683 | 7 |
15 | Fresno State | 6-0 | 550 | 17 |
16 | Virginia Tech | 6-1 | 509 | 19 |
17 | Oklahoma | 6-1 | 501 | 18 |
18 | Louisville | 6-1 | 428 | 8 |
19 | Oklahoma State | 5-1 | 382 | 21 |
20 | South Carolina | 5-2 | 381 | 11 |
21 | UCF | 5-1 | 345 | NR |
22 | Wisconsin | 5-2 | 258 | 25 |
23 | Northern Illinois | 7-0 | 220 | 23 |
24 | Michigan | 6-1 | 169 | NR |
25 | Nebraska | 5-1 | 117 | NR |
Others Receiving Votes: Arizona State 108, Notre Dame 82, Oregon State 79, Michigan State 73, Georgia 30, Mississippi 27, Florida 17, Washington 4, Utah 4, Texas 2, Ball State 1, Brigham Young 1 |
The Coaches Poll: This one is considered along with the Harris Poll, which we don't have yet. Each poll constitutes 1/3 of the BCS ranking, with the remaining third being decided by the computers. I'll update the thread once I get the HTML for this. For now, what we have is somewhat primitive.
Rank | Team | Previous |
1 | Alabama (57) | 1 |
2 | Oregon (4) | 2 |
3 | Florida State (1) | 5 |
4 | Ohio State | 3 |
5 | Baylor | 12 |
6 | Miami | 11 |
7 | Missouri | 14 |
8 | Stanford | 13 |
9 | Texas Tech | 15 |
10 | Clemson | 4 |
11 | UCLA | 10 |
12 | Oklahoma | 18 |
13 | Oklahoma State | 17 |
13 | LSU | 8 |
15 | Texas A&M | 7 |
16 | Louisville | 6 |
17 | Auburn | NR |
18 | Fresno State | 19 |
19 | Virginia Tech | 20 |
20 | South Carolina | 9 |
21 | Nebraska | 21 |
22 | Northern Illinois | 23 |
23 | Michigan | 24 |
24 | Wisconsin | 25 |
25 | UCF | NR |
I tried finding every BCS Projection I could for the Morning After post today. I'll repost them here.
SB Nation -- Has Baylor at #7 behind Alabama, Oregon, FSU, Ohio State, Missouri, and Stanford.
BCSGuru -- Baylor at #6 behind all of the above except Stanford.
Brad Edwards (ESPN) -- The same.
The official BCS show starts tonight at 7:30 on ESPN.
UPDATE: The Harris Poll, the second of the two polls feeding the BCS rankings, is out. Baylor sits at #5, essentially ensuring a #6 ranking in the BCS, at worst. If the computers like our defensive improvement ... who knows.
See you guys at 7:30!