/cdn.vox-cdn.com/uploads/chorus_image/image/48845491/usa-today-9119339.0.jpg)
So I was planning on doing a Tweets post of sorts after tonight's win, but I can't embed tweets right now for whatever reasons. More's the pity.
Anyway, Baylor just swept Iowa State on the season with a 100-91 overtime win in Waco. Nobody will call it a defensive masterpiece considering we gave up 91, but since we scored 100, I don't care!
Johnathan Motley led the Bears with 27 points (tying a career high), 10 rebounds, and 4 blocks. He was one of SIX Baylor players to score in double figures. Iowa State had 3 players with 20+ points in Niang, Nader, and Morris.
I wish I could embed tweets to show you Taurean Prince's two huge dunks, but I can't, and that stinks. You'll just have to take my word for it about how amazing they were.
Here's the box score:
Iowa State Cyclones | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Georges Niang, F | 10-16 | 1-3 | 3-3 | 4 | 4 | 8 | 4 | 2 | 0 | 1 | 1 | 24 | ||
Abdel Nader, F | 9-14 | 5-9 | 3-4 | 1 | 4 | 5 | 4 | 0 | 2 | 1 | 4 | 26 | ||
Monte Morris, G | 8-14 | 3-7 | 1-2 | 2 | 4 | 6 | 11 | 0 | 0 | 4 | 2 | 20 | ||
Matt Thomas, G | 3-9 | 1-6 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 5 | 7 | ||
Deonte Burton, G | 5-12 | 1-2 | 3-4 | 3 | 3 | 6 | 0 | 1 | 1 | 3 | 5 | 14 | ||
BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Jameel McKay, F | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 3 | 2 | 5 | 0 | ||
Hallice Cooke, G | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jordan Ashton, G | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
35-68 | 11-29 | 10-13 | 12 | 18 | 30 | 21 | 6 | 6 | 11 | 22 | 91 | |||
51.5% | 37.9% | 76.9% | ||||||||||||
Baylor Bears | ||||||||||||||
STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Taurean Prince, F | 4-12 | 0-3 | 6-7 | 4 | 5 | 9 | 2 | 0 | 0 | 1 | 4 | 14 | ||
Johnathan Motley, F | 10-17 | 0-0 | 7-11 | 3 | 7 | 10 | 2 | 0 | 4 | 2 | 2 | 27 | ||
Ishmail Wainright, G | 3-4 | 3-4 | 1-2 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 10 | ||
Al Freeman, G | 4-9 | 1-3 | 5-5 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 14 | ||
Lester Medford, G | 4-7 | 4-6 | 2-2 | 1 | 0 | 1 | 9 | 2 | 0 | 1 | 1 | 14 | ||
BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Terry Maston, F | 7-9 | 0-0 | 1-1 | 1 | 2 | 3 | 0 | 3 | 1 | 0 | 3 | 15 | ||
Jake Lindsey, G | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | ||
King McClure, G | 3-5 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | ||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
35-65 | 8-18 | 22-28 | 13 | 21 | 34 | 24 | 6 | 5 | 8 | 14 | 100 | |||
53.8% | 44.4% | 78.6% |
Technical Fouls: PLAYERS: None - TEAMS: None