/cdn.vox-cdn.com/uploads/chorus_image/image/48532969/usa-today-9046205.0.jpg)
Lester Medford hit a three after Georges Niang flew past him to give Baylor a77-73 point lead with 3:43 left in the game. A Medford and-1 would stretch the lead out to 80-73 with 3:14 remaining. Monte Morris closed the game to 84-79 at 1:04 with a huge three, which Georges Niang followed up with a steal and score to make it a 3 point game with under a minute remaining.
The final minute of the game saw Baylor cling to a lead by making their free throws. Freshman guard Jake Lindsey and junior forward Ish Wainright each drained two clutch free throws with just under 50 seconds remaining. Junior guard Al Freeman hit 5 of his 6 free throw attempts to seal the game for the Bears.
Monte Morris, meanwhile, hit several clutch threes in a desperate attempt to claw back into the game. His heroics would be too little, too late.
The real stars of the game, however, came off of Baylor's bench. Sophomore forwards Johnathan Motley and Terry Maston displayed their size and skill against Iowa State's front line. The bigs scored 27 and 13, respectively. Their activity on the boards, particularly Motley's on the offensive glass, kept Baylor's offense going even when their teammates had a tough shooting start.
Senior forward Taurean Prince and Medford both finished in double-figures scoring with 18 and 16. Both made huge shots down the stretch during a 10-0 run late in the game.
On the other side, four of Iowa State's starting five scored in double-digits, and three -- Georges Niang, Abdel Nader, and Monte Morris -- scored 20+. Iowa State found success for much of the game in transition. They did an excellent job of turning Baylor over, running the floor, and finding the open man before Baylor's defense could get set.
On that note, Baylor's defense was intriguing in this game. Scott Drew played most of the game in zone, but threw in a bit of man defense in the second half to try to confuse the Cyclones. Drew's brilliance, however, came in the game's closing defense, which ESPN's broadcast identified as a triangle-and-2. This alignment allowed the Bears to play with zone principles while Lindsey drew the assignment of chasing Niang around the floor, denying him the ball at every turn. It was a bold, inspired move, and it worked out brilliantly.
Have your own thoughts? Celebrate the comments below! Also, the rest of the stats:
Baylor Bears | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Rico Gathers, F | 1-4 | 0-0 | 2-4 | 2 | 3 | 5 | 1 | 0 | 1 | 3 | 1 | 4 | ||
Taurean Prince, F | 7-13 | 2-5 | 2-2 | 0 | 10 | 10 | 4 | 1 | 0 | 3 | 1 | 18 | ||
Al Freeman, G | 1-7 | 0-3 | 6-8 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | ||
Ishmail Wainright, G | 1-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | ||
Lester Medford, G | 5-8 | 4-5 | 2-3 | 0 | 3 | 3 | 11 | 1 | 0 | 0 | 3 | 16 | ||
BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Terry Maston, F | 5-11 | 0-0 | 3-3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | 13 | ||
Johnathan Motley, F | 13-15 | 0-1 | 1-2 | 7 | 6 | 13 | 1 | 0 | 1 | 2 | 4 | 27 | ||
Jake Lindsey, G | 1-4 | 0-0 | 2-2 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 4 | 4 | ||
King McClure, G | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
34-65 | 6-16 | 20-26 | 10 | 30 | 40 | 23 | 3 | 2 | 14 | 18 | 94 | |||
52.3% | 37.5% | 76.9% | ||||||||||||
Iowa State Cyclones | ||||||||||||||
STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Georges Niang, F | 8-16 | 3-8 | 3-5 | 2 | 4 | 6 | 8 | 0 | 1 | 0 | 3 | 22 | ||
Jameel McKay, F | 4-9 | 0-0 | 5-8 | 3 | 4 | 7 | 4 | 0 | 1 | 2 | 2 | 13 | ||
Abdel Nader, F | 7-12 | 1-3 | 5-5 | 3 | 5 | 8 | 4 | 0 | 0 | 5 | 3 | 20 | ||
Monte Morris, G | 8-15 | 3-6 | 2-4 | 0 | 5 | 5 | 6 | 4 | 0 | 2 | 4 | 21 | ||
Matt Thomas, G | 3-10 | 2-9 | 0-0 | 1 | 6 | 7 | 2 | 0 | 0 | 0 | 5 | 8 | ||
BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Deonte Burton, G | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | ||
Hallice Cooke, G | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | ||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
32-67 | 10-29 | 15-22 | 9 | 25 | 34 | 24 | 4 | 3 | 9 | 23 | 89 | |||
47.8% | 34.5% | 68.2% |
via espn.com