/cdn.vox-cdn.com/uploads/chorus_image/image/48397059/usa-today-9006383.0.jpg)
Danuel House led the way for Texas A&M, scoring 17 points with 8 rebounds while shooting 4-9 from three. His early defensive intensity held Taurean Prince down to just 2 points in the first half. Prince would finish with 8 points and 3 rebounds.
Lester Medford made a late game push for the Bears in the final 10 minutes of the game, putting his head down and getting to the free throw line where he was 5-6 on the night. He finished with a team leading 16 points, 5 assists, and 5 steals.
Rico Gathers, overwhelmed on the glass early by Billy Kennedy's front line of Tyler Davis and Jalen Jones, brought more energy to the second half. Gathers had only 4 defensive rebounds and 2 offensive rebounds in the first half. He would finish the game with 18 rebounds (7 OReb). The Aggies had 6 offensive rebounds in the 1st half, leading to 8 points. In the 2nd half, the Aggies collected 13 offensive rebounds but had only 4 second chance points off them.
Jake Lindsey and King McClure earned a combined 28 minutes off the bench. Lindsey tallied 6 assists against 0 turnovers, a nice showing for the young guard. McClure did not have as good a game, shooting 0-3 from three in his 11 minutes. His looks were wide open, he just missed his shots. It was encouraging to see Drew continue to put him in for short stints, even though his shot was not falling. Maybe if he were in the game for stretches longer than 2-3 minutes he could find his rhythm.
Johnathan Motley, whose presence was needed against Texas A&M's long, athletic front line, was a disappointing. He scored only 6 points on 3-6 shooting and collected only 5 rebounds. He, Gathers and Prince often failed to box out their man, or they would rotate to contain a driving Alex Caruso or Anthony Collins and their teammates would or could not rotate over in time to body up the player left free under the basket. Caruso's length and size were trouble for Baylor's perimeter defense all night, as he consistently got into the lane and found his teammates open under the basket for 8 assists. Collins would finish with 7 assists.
Ish Wainright was Baylor's best shooter last night. He shot 4-5 from three, while the rest of the team went 3-16 combined. His rebounding presence was sorely missed, however, as he gathered only 2 rebounds on the night, both on the offensive end. Wainright has averaged nearly 5 rebounds a game, and while offensive rebounding from the wing is valuable, his effort was needed more on the defensive end where Texas A&M was killing Baylor with put-back attempts.
Overall, the rebounding evened out (Texas A&M out rebounded Baylor only 45-40), but the Aggies' early effort and shot making was too much for Baylor to counter. Baylor's effort increased in the 2nd half, but the Bears could not hit a shot. The Bears were shooting a paltry 18% from the field in the second half with about 8 minutes remaining.
With two losses of large deficits on the road this season, it's a fair question to ask if Baylor will be able to play well on the road this season. If not, Big 12 conference play will be a bumpy ride for the Bears.
Here are the game's stats:
Baylor Bears | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Rico Gathers, F | 36 | 4-10 | 0-0 | 0-5 | 7 | 11 | 18 | 1 | 2 | 2 | 3 | 4 | 8 | |||
Taurean Prince, F | 26 | 2-8 | 1-5 | 3-4 | 1 | 2 | 3 | 0 | 1 | 1 | 4 | 4 | 8 | |||
Al Freeman, G | 28 | 1-6 | 1-2 | 2-2 | 2 | 4 | 6 | 1 | 1 | 0 | 2 | 1 | 5 | |||
Ishmail Wainright, G | 24 | 4-8 | 4-5 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 5 | 12 | |||
Lester Medford, G | 34 | 5-12 | 1-4 | 5-6 | 0 | 1 | 1 | 5 | 5 | 0 | 2 | 4 | 16 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Terry Maston, F | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
Johnathan Motley, F | 20 | 3-6 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 3 | 6 | |||
Jake Lindsey, G | 17 | 1-5 | 0-2 | 2-2 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 1 | 4 | |||
King McClure, G | 11 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||||
21-59 | 7-21 | 12-19 | 16 | 24 | 40 | 15 | 10 | 3 | 16 | 22 | 61 | |||||
35.6% | 33.3% | 63.2% | ||||||||||||||
Texas A&M Aggies | ||||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Tyler Davis, C | 27 | 6-6 | 0-0 | 3-6 | 1 | 4 | 5 | 0 | 0 | 2 | 2 | 3 | 15 | |||
Jalen Jones, G | 26 | 8-15 | 1-3 | 0-0 | 1 | 5 | 6 | 2 | 1 | 1 | 1 | 1 | 17 | |||
Anthony Collins, G | 32 | 2-6 | 2-4 | 2-2 | 1 | 2 | 3 | 7 | 2 | 0 | 2 | 3 | 8 | |||
Danuel House, G | 29 | 6-13 | 4-9 | 1-1 | 2 | 6 | 8 | 1 | 2 | 0 | 2 | 2 | 17 | |||
Alex Caruso, G | 26 | 2-4 | 0-0 | 2-2 | 3 | 0 | 3 | 8 | 2 | 0 | 1 | 2 | 6 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Tonny Trocha-Morelos, C | 14 | 2-4 | 0-1 | 0-3 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 0 | 4 | |||
Tavario Miller, F | 12 | 1-2 | 0-0 | 0-4 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 4 | 2 | |||
DJ Hogg, F | 14 | 1-5 | 1-4 | 1-3 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 4 | |||
Admon Gilder, G | 15 | 1-7 | 0-1 | 3-4 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 5 | |||
Frank Byers, G | 1 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
T.J. Distefano, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Juan Aparicio, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Kyle Dobbins, G | 2 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||||
30-63 | 8-22 | 12-28 | 19 | 26 | 45 | 23 | 8 | 5 | 12 | 18 | 80 | |||||
47.6% | 36.4% | 42.9% |
via ESPN.com