/cdn.vox-cdn.com/uploads/chorus_image/image/47729315/usa-today-8947695.0.jpg)
Five Bears scored in double-digits as Baylor hit the century mark for the first time this season.
Taurean Prince showed off his versatile game with 20 points that came from all over the floor (5-7 from three), 7 rebounds, and a career high 9 assists. He was all over the floor on both ends. Baylor played man defense for most of the game, giving Prince an opportunity to demonstrate his capabilities in that scheme. He didn't disappoint.
Johnathan Motley joined Prince's scoring effort by dropping 21 of his own. He absolutely dominated Savanah State's smaller front line. He scored by posting up on both blocks, in transition, and with a mid-range face up jumper. I am beginning to wonder if Motley isn't the most offensively versatile big man Scott Drew has had since Perry Jones III. He can't quite step out like PJ3, but he has a lot of moves inside the arc and in the post. If he can remain confident and pass well out of the double teams that are sure to come, he will remain a huge part of Baylor's offense this season.
The three other Baylor players to score in double-figures were Al Freeman, Rico Gathers, and Ish Wainright -- a career high for the third year wing. Freeman continues to light it up from the outside (2-5 from three tonight), and has demonstrated an ability to drive to the basket and make good decisions. He created contact to get to the line, slung the ball out to open shooters, and finished when the opportunity was available.
Gathers and Wainright both played perfectly into their projected roles. Gathers set up shop beneath the rim, snagged boards (7 in total, 3 on the offensive end), and put the ball in the basket, finishing 7-9 from the field. Wainright collected the rebounds that Gathers, Prince, and Motley missed because they drew multiple bodies to them, scored by cutting off the ball (AND BY DRIVING TO THE BASKET FOR A SLAM), and moved the ball well on offense.
That's enough for this recap. Fill in what I didn't mention in the comments. Here are the stats:
Savannah State Tigers | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Brian Pearson, F | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | ||
Lenjo Kilo, F | 4-9 | 0-0 | 3-8 | 2 | 4 | 6 | 0 | 1 | 2 | 1 | 5 | 11 | ||
Troyce Manassa, G | 4-9 | 0-1 | 1-1 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 1 | 9 | ||
Chris Martin, G | 4-8 | 3-5 | 0-0 | 0 | 3 | 3 | 7 | 0 | 0 | 3 | 4 | 11 | ||
Casey Wells, G | 2-4 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | ||
BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Teslim Idris, F | 3-4 | 0-0 | 3-5 | 2 | 2 | 4 | 0 | 2 | 0 | 3 | 4 | 9 | ||
Javaris Jenkins, G | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | ||
Khalen Pinkett, G | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | ||
Isaiah Felder, G | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dexter McClanahan, G | 1-2 | 1-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 5 | ||
Kamil Williams, G | 1-5 | 1-4 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | ||
Novian Cherry, G | 0-1 | 0-0 | 2-4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | ||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
20-48 | 6-14 | 13-23 | 7 | 18 | 25 | 14 | 5 | 3 | 20 | 23 | 59 | |||
41.7% | 42.9% | 56.5% | ||||||||||||
Baylor Bears | ||||||||||||||
STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Rico Gathers, F | 7-9 | 0-0 | 2-2 | 3 | 4 | 7 | 1 | 1 | 0 | 1 | 2 | 16 | ||
Taurean Prince, F | 6-13 | 5-7 | 3-4 | 4 | 3 | 7 | 9 | 1 | 0 | 4 | 2 | 20 | ||
Al Freeman, G | 3-9 | 2-5 | 6-6 | 2 | 2 | 4 | 5 | 1 | 0 | 2 | 1 | 14 | ||
Ishmail Wainright, G | 5-8 | 0-1 | 0-0 | 5 | 2 | 7 | 5 | 0 | 1 | 0 | 4 | 10 | ||
Lester Medford, G | 2-6 | 1-3 | 0-0 | 1 | 2 | 3 | 6 | 7 | 0 | 1 | 2 | 5 | ||
BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Terry Maston, F | 1-2 | 0-0 | 5-7 | 1 | 3 | 4 | 1 | 0 | 3 | 1 | 5 | 7 | ||
John Heard, F | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Johnathan Motley, F | 9-12 | 0-0 | 3-3 | 4 | 6 | 10 | 0 | 0 | 1 | 1 | 3 | 21 | ||
Jake Lindsey, G | 0-3 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | ||
King McClure, G | 2-5 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 2 | 5 | ||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
35-69 | 9-20 | 21-24 | 20 | 24 | 44 | 28 | 16 | 5 | 10 | 23 | 100 | |||
50.7% | 45.0% | 87.5% |
via espn.com