/cdn.vox-cdn.com/uploads/chorus_image/image/45335080/usa-today-8335149.0.jpg)
![]() BAYLOR (13-4, 2-3) |
Box Score | Notes | Photo Gallery
Manhattan, Kan. • Attendance: 12,528
|
![]() KANSAS STATE (11-7, 4-1) |
For the second time in less than a week, Baylor managed to squander a double-digit lead in the second half against a Big 12 foe, falling in Manhattan today 63-61 to the Kansas State Wildcats. Unlike the previous game, however, the Bears were unable to force overtime to save the day when Kenny Chery's final shot went awry. Chery finished the game with 21 points to lead all scorers followed by Taurean Prince with 20. The Bears' frontcourt mostly failed to contribute with Rico Gathers and Johnathan Motley combining for just 10 points and 11 rebounds, so it was basically a two-man offensive show that just couldn't get it done.
Baylor Bears | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Royce O'Neale, F | 34 | 2-5 | 1-4 | 1-1 | 3 | 3 | 6 | 5 | 2 | 0 | 3 | 1 | 6 | |||
Rico Gathers, F | 33 | 1-5 | 0-0 | 3-3 | 4 | 2 | 6 | 1 | 1 | 1 | 0 | 4 | 5 | |||
Johnathan Motley, F | 17 | 2-6 | 0-0 | 1-3 | 1 | 4 | 5 | 0 | 0 | 2 | 4 | 3 | 5 | |||
Kenny Chery, G | 32 | 8-14 | 4-6 | 1-1 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 1 | 21 | |||
Lester Medford, G | 31 | 1-9 | 1-5 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 4 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Taurean Prince, F | 29 | 7-14 | 2-7 | 4-4 | 2 | 3 | 5 | 0 | 4 | 0 | 3 | 2 | 20 | |||
Al Freeman, G | 14 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Ishmail Wainright, G | 10 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||||
21-55 | 8-23 | 11-14 | 13 | 17 | 30 | 12 | 8 | 3 | 15 | 16 | 61 | |||||
38.2% | 34.8% | 78.6% | ||||||||||||||
Kansas St Wildcats | ||||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Thomas Gipson, F | 36 | 4-7 | 0-0 | 1-2 | 1 | 5 | 6 | 0 | 1 | 1 | 2 | 1 | 9 | |||
Nino Williams, F | 25 | 7-11 | 0-0 | 4-4 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 4 | 18 | |||
Wesley Iwundu, F | 32 | 3-5 | 0-1 | 2-2 | 0 | 1 | 1 | 6 | 2 | 0 | 4 | 2 | 8 | |||
Jevon Thomas, G | 26 | 2-4 | 1-2 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 5 | 2 | 5 | |||
Marcus Foster, G | 27 | 3-7 | 2-5 | 3-4 | 0 | 3 | 3 | 2 | 3 | 0 | 2 | 4 | 11 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Malek Harris, F | 9 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | |||
Stephen Hurt, F | 10 | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |||
Justin Edwards, G | 22 | 1-4 | 0-2 | 2-4 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | |||
Nigel Johnson, G | 13 | 1-1 | 1-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||||
23-46 | 4-11 | 13-18 | 8 | 18 | 26 | 17 | 8 | 1 | 14 | 15 | 63 | |||||
50.0% | 36.4% | 72.2% |
With this loss, Baylor is now 2-3 in their Big 12 slate with wins @TCU and vs. Iowa State and losses @KSU, @OU, and at home vs. Kansas (who lost tonight @ISU, in case you were wondering).
I'm not going to sugarcoat it-- this was a game Baylor really needed to win. We have 13 games left in our double round-robin conference schedule, 7 home and 6 away. We have yet to go to Kansas, Austin, or Morgantown, all places where wins this season seem relatively far-fetched. Assuming we need a 9-9 or better conference record for inclusion in the Tournament (that's what got us in last year), we'll need to win at least 5 of those games and steal a couple on the road (@TT, @OSU?) to have a solid chance.
Baylor's next game is on January 21 against Hutson-Tillotson University at home. They appear to be the Rams from looking just at their logo on BaylorBears.com.